| TORONTO | 11-4 | KANSAS CITY |
| CINCINNATI | 6-8 | MILWAUKEE |
| SAN DIEGO | 2-13 | S. FRANCISCO |
| PITTSBURGH | 18-5 | CGO. CUBS |
| TAMPA BAY | 6-3 | BALTIMORE |
| NAMIBIA | 1-4 | IVORY COAST |
| KENYA | 0-3 | SENEGAL |
| SOUTH AFRICA | 0-1 | MOROCCO |
| TANZANIA | 0-3 | ALGERIA |
| SHA. SHENHUA | 0-3 | GUANG. EVER |
| SEATTLE | 67-69 | PHOENIX |
| GREAT BRITAIN | 92-71 | MONTENEGRO |
| SWEDEN | 77-62 | LATVIA |
| AUSTRIA |
| 1 | ![]() |
VERSTAPPEN M. | 1:22:01:822 |
| 2 | ![]() |
LECLERC C. | + 2'007 |
| 3 | ![]() |
BOTTAS V. | + 19'000 |
| 4 | ![]() |
VETTEL S. | + 19'006 |
| 5 | ![]() |
HAMILTON L. | + 22'008 |
| 6 | ![]() |
NORRIS L. | +1lap |
| 7 | ![]() |
GASLY P. | +1lap |
| 8 | ![]() |
SAINZ C. | +1lap |
| 9 | ![]() |
RAIKKONEN K. | +1lap |
| 10 | ![]() |
GIOVINAZZI A. | +1lap |
| NETHERLANDS |
| 1 | ![]() |
VINALES M. | 40:55:415 |
| 2 | ![]() |
MARQUEZ M. | + 4'009 |
| 3 | ![]() |
QUARTARARO F. | + 9'007 |
| 4 | ![]() |
DOVIZIOSO A. | + 14'001 |
| 5 | ![]() |
MORBIDELLI F. | + 14'005 |
| 6 | ![]() |
PETRUCCI D. | + 14'008 |
| 7 | ![]() |
CRUTCHLOW C. | + 18'004 |
| 8 | ![]() |
MIR J. | + 24'003 |
| 9 | ![]() |
MILLER J. | + 26'005 |
| 10 | ![]() |
IANNONE A. | + 27'000 |
| WIMBLEDON |
| Final |
| DJOKOVIC def. FEDERER |
| WIMBLEDON |
| Final |
| HALEP def. WILLIAMS |









