| NY YANKEES | 8-7 | TORONTO |
| BALTIMORE | 5-10 | SAN DIEGO |
| S. FRANCISCO | 3-6 | COLORADO |
| DETROIT | 1-4 | TEXAS |
| ST LOUIS | 0-2 | OAKLAND |
| LA ANGELS | 5-1 | CINCINNATI |
| MILWAUKEE | 2-4 | SEATTLE |
| BOSTON | 7-8 | CGO. SOX |
| CLEVELAND | 5-3 | KANSAS CITY |
| ARIZONA | 8-2 | LA DODGERS |
| PHILADELPHIA | 5-4 | NY METS |
| MIAMI | 5-7 | WASHINGTON |
| CGO. CUBS | 3-5 | ATLANTA |
| HOUSTON | 2-14 | PITTSBURGH |
| MINNESOTA | 6-4 | TAMPA BAY |
| MAKASSAR | 2-1 | BINH DUONG |
| Aggregate 2-2- BINH DUONG on away goals | ||
| ULSAN | 0-3 | URAWA |
| Aggregate 2-4 | ||
| JEONBUK | 1-1 | SHANGAI SIPG |
| Aggregate 2-2- SHANGAI SIPG 5-3 on pen. | ||
| NIGERIA | 1-0 | GUINEA |
| EGYPT | 2-0 | DR CONGO |
| TRINIDAD & T. | 1-1 | GUYANA |
| UGANDA | 1-1 | ZIMBABWE |
| PANAMA | 0-1 | UNITED STATES |
| DALLAS | 2-2 | VANCOUVER |
| NEW ENGLAND | 1-1 | PHILADELPHIA |
| SAN JOSE | 2-0 | HOUSTON |
| DC UNITED | 1-0 | ORLANDO |
| TORONTO | 3-2 | ATLANTA |
| MONTREAL | 2-1 | PORTLAND |
| CHICAGO | 74-81 | WASHINGTON |
| INDIANA | 74-78 | MINNESOTA |
| LAS VEGAS | 60-56 | SEATTLE |
| EASTBOURNE |
| Final |
| FRITZ def. QUERREY |
| ANTALYA |
| Final |
| SONEGO def. KECMANOVIC |
| EASTBOURNE |
| Final |
| PLISKOVA def. KERBER |
