| NY YANKEES | 10-8 | TORONTO |
| BOSTON | 6-5 | CGO. SOX |
| CGO. CUBS | 8-3 | ATLANTA |
| S. FRANCISCO | 0-2 | COLORADO |
| PHILADELPHIA | 13-7 | NY METS |
| CLEVELAND | 3-2 | KANSAS CITY |
| ARIZONA | 8-5 | LA DODGERS |
| AL AHED | 0-0 | AL WIHDAT |
| Aggregate 1-0 | ||
| ECUADOR | 1-1 | JAPAN |
| IVORY COAST | 1-0 | SOUTH AFRICA |
| TUNISIA | 1-1 | ANGOLA |
| CHILE | 0-1 | URUGUAY |
| MALI | 4-1 | MAURITANIA |
| BERMUDA | 2-0 | NICARAGUA |
| HAITI | 2-1 | COSTA RICA |
| SWEDEN | 1-0 | CANADA |
| SPAIN | 1-2 | UNITED STATES |
| CHICAGO | 93-75 | CONNECTICUT |
| PHOENIX | 82-72 | LOS ANGELES |
| SEATTLE | 65-61 | INDIANA |
| SWEDEN | 1-0 | CANADA |
| SPAIN | 1-2 | UNITED STATES |
| FRANCE |
| 1 | ![]() |
HAMILTON L. | 1:24:31:198 |
| 2 | ![]() |
BOTTAS V. | + 18'001 |
| 3 | ![]() |
LECLERC C. | + 19'000 |
| 4 | ![]() |
VERSTAPPEN M. | + 34'009 |
| 5 | ![]() |
VETTEL S. | + 62'008 |
| 6 | ![]() |
SAINZ C. | + 95'005 |
| 7 | ![]() |
RAIKKONEN K. | +1lap |
| 8 | ![]() |
HULKENBERG N. | +1lap |
| 9 | ![]() |
NORRIS L. | +1lap |
| 10 | ![]() |
GASLY P. | +1lap |
| EASTBOURNE |
| Final |
| FRITZ def. QUERREY |
| ANTALYA |
| Final |
| SONEGO def. KECMANOVIC |
| EASTBOURNE |
| Final |
| PLISKOVA def. KERBER |







