| MALLORCA | 3-0 | DEPORTIVO |
| Aggregate 3-2 | ||
| ST ESTEVE XI. | 38-18 | LEZIGNAN |
| COGNAC/SJA | 16-19 | MACON |
| DEWSBURY | 0-40 | LEIGH |
| SWINTON | 12-26 | YORK |
| BRADFORD | 24-20 | HALIFAX |
| FEATHERSTONE | 16-38 | BARROW |
| BOSTON | 1-6 | TORONTO |
| CLEVELAND | 8-3 | DETROIT |
| WASHINGTON | 3-4 | ATLANTA |
| MILWAUKEE | 7-5 | CINCINNATI |
| ST LOUIS | 4-6 | LA ANGELS |
| OAKLAND | 2-8 | TAMPA BAY |
| LA DODGERS | 6-3 | COLORADO |
| TEXAS | 7-4 | CGO. SOX |
| PHILADELPHIA | 4-6 | MIAMI |
| PITTSBURGH | 11-10 | SAN DIEGO |
| NY YANKEES | 4-9 | HOUSTON |
| KANSAS CITY | 6-1 | MINNESOTA |
| CGO. CUBS | 5-3 | NY METS |
| ARIZONA | 3-2 | S. FRANCISCO |
| SEATTLE | 13-3 | BALTIMORE |
| SENEGAL | 2-0 | TANZANIA |
| QATAR | 0-2 | ARGENTINA |
| CANADA | 7-0 | CUBA |
| ALGERIA | 2-0 | KENYA |
| MOROCCO | 1-0 | NAMIBIA |
| COLOMBIA | 1-0 | PARAGUAY |
| MARTINIQUE | 2-3 | MEXICO |
| ENGLAND | 3-0 | CAMEROON |
| FRANCE | 2-1 | BRAZIL |
| OT | ||
| WUHAN | 2-3 | CHONGQING |
| DALIAN AER. | 2-2 | TIANHAI FC |
| SENDAI | 2-0 | FC TOKYO |
| MIRANDES | 2-0 | BALEARES |
| HERCULES | 1-3 | PONFERRADI. |
| COLUMBUS | 0-1 | KANSAS CITY |
| CHICAGO | 0-1 | SEATTLE |
| ORLEANS | 80-62 | ROUEN |
| ORLEANS wins series 2-1 | ||
| LAS VEGAS | 86-68 | DALLAS |
| MINNESOTA | 92-83 | NEW YORK |
| ATLANTA | 73-89 | WASHINGTON |
| FRANCE | 2-1 | BRAZIL |
| after extra time | ||
| ENGLAND | 3-0 | CAMEROON |
| FRANCE |
| 1 | ![]() |
HAMILTON L. | 1:24:31:198 |
| 2 | ![]() |
BOTTAS V. | + 18'001 |
| 3 | ![]() |
LECLERC C. | + 19'000 |
| 4 | ![]() |
VERSTAPPEN M. | + 34'009 |
| 5 | ![]() |
VETTEL S. | + 62'008 |
| 6 | ![]() |
SAINZ C. | + 95'005 |
| 7 | ![]() |
RAIKKONEN K. | +1lap |
| 8 | ![]() |
HULKENBERG N. | +1lap |
| 9 | ![]() |
NORRIS L. | +1lap |
| 10 | ![]() |
GASLY P. | +1lap |
| HALLE |
| Final |
| FEDERER def. GOFFIN |
| QUEENS |
| Final |
| LOPEZ def. SIMON |
| BIRMINGHAM |
| Final |
| BARTY def. GOERGES |
| EASTBOURNE |
| Final |
| PLISKOVA def. KERBER |
| MALLORCA |
| Final |
| KENIN def. BENCIC |







