| BLACKBURN | 3-0 | WIGAN |
| BRISTOL | 1-1 | IPSWICH |
| SHEFFIELD U. | 2-0 | BRENTFORD |
| BOLTON | 0-2 | SHEFFIELD W. |
| READING | 0-3 | LEEDS |
| DIJON | 0-4 | PARIS SG |
| INDIANA | 103-98 | NEW YORK |
| PHILADELPHIA | 106-99 | CLEVELAND |
| CHICAGO | 107-123 | LAKERS |
| N.ORLEANS | 113-130 | MILWAUKEE |
| DALLAS | 105-112 | SAN ANTONIO |
| DENVER | 133-107 | MINNESOTA |
| CLIPPERS | 104-125 | PORTLAND |
| BUFFALO | 0-2 | DALLAS |
| PITTSBURGH | 5-3 | WASHINGTON |
| COLUMBUS | 7-4 | BOSTON |
| MONTREAL | 3-1 | DETROIT |
| ST. LOUIS | 1-3 | ARIZONA |
| WINNIPEG | 4-5 | SAN JOSE |
| CALGARY | 9-4 | NEW JERSEY |
| ANAHEIM | 3-2 | NASHVILLE |
| UANL | 1-0 | HOUSTON |
| Aggregate 3-0 | ||
| SAN. LAGUNA | 4-2 | NEW YORK RB |
| Aggregate 6-2 | ||
| JUVENTUS | 3-0 | ATLETICO |
| Aggregate 3-2 | ||
| MAN. CITY | 7-0 | SCHALKE |
| Aggregate 10-2 | ||
| NEPAL | 3-0 | BHUTAN |
| ZWICKAU | 2-0 | UERDINGEN |
| FORTUNA KOLN | 0-0 | OSNABRUCK |
| MEPPEN | 1-1 | WURZBURG |
| TSV 1860 | 1-0 | UNTERHACHING |
| MUNSTER | 0-1 | ROSTOCK |
| PRO PIACENZA | 0-3 | ALESSANDRIA |
| WIMBLEDON | 1-0 | PETERBOROUGH |
| BARNSLEY | 0-0 | SUNDERLAND |
| BLACKPOOL | 1-1 | DONCASTER |
| BRADFORD | 0-1 | LUTON TOWN |
| CHARLTON | 2-1 | BURTON |
| COVENTRY | 2-1 | FLEETWOOD |
| GILLINGHAM | 0-1 | BRISTOL |
| PLYMOUTH | 2-1 | SHREWSBURY |
| ROCHDALE | 0-0 | OXFORD |
| SCUNTHORPE | 4-1 | SOUTHEND |
| WALSALL | 2-3 | PORTSMOUTH |
| WYCOMBE | 1-3 | ACCRINGTON |
| ST. TUNISIEN | 0-0 | CL. AFRICAIN |
| SASSUOLO | 3-0 | BARI |
| BARCELONA | 4-1 | REAL SOC. |
| HUELVA | 1-0 | BETIS |
| LEVANTE | 3-2 | TENERIFE |
| GRAVELINES | 81-86 | CHALON/SAONE |
| ROANNE | 90-63 | NANTES |
| USA |
| 1 | ![]() |
BOTTAS V. | 1:33:55:653 |
| 2 | ![]() |
HAMILTON L. | + 4'001 |
| 3 | ![]() |
VERSTAPPEN M. | + 5'000 |
| 4 | ![]() |
LECLERC C. | + 52'002 |
| 5 | ![]() |
ALBON A. | + 78'001 |
| 6 | ![]() |
RICCIARDO D. | + 90'004 |
| 7 | ![]() |
NORRIS L. | + 90'008 |
| 8 | ![]() |
SAINZ C. | +1lap |
| 9 | ![]() |
HULKENBERG N. | +1lap |
| 10 | ![]() |
PEREZ S. | +1lap |
| MALAYSIA |
| 1 | ![]() |
VINALES M. | 40:14:632 |
| 2 | ![]() |
MARQUEZ M. | + 3'001 |
| 3 | ![]() |
DOVIZIOSO A. | + 5'006 |
| 4 | ![]() |
ROSSI V. | + 6'000 |
| 5 | ![]() |
RINS A. | + 6'003 |
| 6 | ![]() |
MORBIDELLI F. | + 10'000 |
| 7 | ![]() |
QUARTARARO F. | + 12'009 |
| 8 | ![]() |
MILLER J. | + 17'003 |
| 9 | ![]() |
PETRUCCI D. | + 19'008 |
| 10 | ![]() |
MIR J. | + 22'009 |
| OESTERSUND |
| 1 | ![]() |
OEBERG H. | 43:10:400 |
| 2 | ![]() |
VITTOZZI L. | 43:34:0 |
| 3 | ![]() |
BRAISAZ-BOUCHET J. | 43:42:900 |
| 4 | ![]() |
DAHLMEIER L. | 43:49:900 |
| 5 | ![]() |
FIALKOVA P. | 43:55:900 |
| 6 | ![]() |
BRORSSON M. | 44:00:300 |
| 7 | ![]() |
HAUSER L. | 44:04:100 |
| 8 | ![]() |
WIERER D. | 44:17:100 |
| 9 | ![]() |
GASPARIN S. | 45:09:900 |
| 10 | ![]() |
MERKUSHYNA A. | 45:15:0 |
| INDIAN WELLS |
| Final |
| THIEM def. FEDERER |
| INDIAN WELLS |
| Final |
| ANDREESCU def. KERBER |
| GUADALAJARA |
| Final |
| KUDERMETOVA def. BOUZKOVA |
















