| UNION BERLIN | 2-0 | KOLN |
| ST HELENS | 22-12 | WIGAN |
| DETROIT | 93-89 | DALLAS |
| ORLANDO | 107-100 | INDIANA |
| TORONTO | 92-105 | MILWAUKEE |
| SAN ANTONIO | 117-114 | BROOKLYN |
| G-STATE | 104-113 | PHILADELPHIA |
| CLIPPERS | 120-123 | LAKERS |
| OT | ||
| BOSTON | 2-3 | PHILADELPHIA |
| OT | ||
| NEW JERSEY | 3-4 | RANGERS |
| WINNIPEG | 4-3 | COLUMBUS |
| HUSSEN DEY | 0-0 | TADJENANET |
| SAN MARTIN | 0-4 | BOCA JUNIORS |
| LE MANS | 2-1 | CONCARNEAU |
| XANTHI | 0-1 | ARIS |
| OFI | 1-1 | ATROMITOS |
| SYDNEY FC | 0-2 | MEL. CITY FC |
| BAYERN | 90-86 | FENERBAHCE |
| OT | ||
| BASKONIA | 97-73 | MAC. TEL AVIV |
| OLYMPIACOS | 55-76 | BARCELONA |
| KHIMKI | 74-64 | ZALGIRIS |
| ST-PETERSBURG |
| Final |
| BERTENS def. VEKIC |
| HUA HIN |
| Final |
| YASTREMSKA def. TOMLJANOVIC |
