| BAYONNE | 30-25 | OYONNAX |
| WASHINGTON | 118-126 | G-STATE |
| OKLAHOMA | 122-116 | N.ORLEANS |
| PHOENIX | 106-120 | PORTLAND |
| LAKERS | 105-120 | MINNESOTA |
| CHINA | 0-3 | IRAN |
| VIETNAM | 0-1 | JAPAN |
| NOVARA | 2-0 | ARZACHENA |
| ALBISSOLA | 1-2 | PONTEDERA |
| ITT. TANGER | 1-0 | WYDAD CASA |
| WEST. SYDNEY | 1-5 | PERTH |
| REAL MADRID | 92-84 | ANADOLU EFES |
| OLIMPIA MILAN | 80-70 | ZALGIRIS |
| MAC. TEL AVIV | 84-75 | PANATHINAIKOS |
| FENERBAHCE | 90-75 | OLYMPIACOS |
| ANTHOLZ-ANTERSELVA |
| 1 | ![]() |
DAVIDOVA M. | 21:40:700 |
| 2 | ![]() |
MAKARAINEN K. | 21:42:400 |
| 3 | ![]() |
ROEISELAND M. | 21:44:200 |
| 4 | ![]() |
DAHLMEIER L. | 21:44:900 |
| 5 | ![]() |
VITTOZZI L. | 21:50:900 |
| 6 | ![]() |
HOJNISZ-STAREGA M. | 21:51:200 |
| 7 | ![]() |
MIRONOVA S. | 21:54:500 |
| 8 | ![]() |
WIERER D. | 21:55:900 |
| 9 | ![]() |
HAUSER L. | 21:59:400 |
| 10 | ![]() |
KUZMINA A. | 22:01:800 |
| AUSTRALIAN |
| Final |
| DJOKOVIC def. NADAL |
| AUSTRALIAN |
| Final |
| OSAKA def. KVITOVA |
| NEWPORT |
| Final |
| ANDREESCU def. PEGULA |









