
Enter Your Email Address

Enter Your Password
Forgot password ?
| BIRMINGHAM | 1-2 | MIDDLESBRO |
| BRISTOL | 2-1 | BOLTON |
| BRENTFORD | 3-1 | STOKE |
| MILLWALL | 0-2 | BLACKBURN |
| READING | 2-0 | NOTTINGHAM |
| HULL | 3-0 | SHEFFIELD W. |
| IPSWICH | 1-0 | ROTHERHAM |
| PRESTON | 1-1 | SWANSEA |
| SHEFFIELD U. | 1-0 | QPR |
| WEST BRO. | 1-1 | NORWICH |
| WIGAN | 3-0 | ASTON VILLA |
Day 27
| BRIGHTON | 0-1 | LIVERPOOL |
| BURNLEY | 2-1 | FULHAM |
| CARDIFF | 0-0 | HUDDERSFIELD |
| CHELSEA | 2-1 | NEWCASTLE |
| PALACE | 1-2 | WATFORD |
| LEICESTER | 1-2 | SOTON |
| WEST HAM | 1-0 | ARSENAL |
Day 22
| VALENCIA | 1-1 | VALLADOLID |
| GIRONA | 1-1 | ALAVES |
| VILLARREAL | 1-2 | GETAFE |
| LEGANES | 1-0 | HUESCA |
Day 19
| ALBACETE | 1-1 | SPORTING |
| LAS PALMAS | 4-1 | OSASUNA |
| OVIEDO | 1-0 | TENERIFE |
| MALLORCA | 1-0 | DEPORTIVO |
| REUS | 1-1 | NUMANCIA |
Day 21
| BEDFORD | 23-18 | EALING |
| COVENTRY | 17-23 | DONCASTER |
| JERSEY | 41-16 | NOTTINGHAM |
Day 11
| SURESNES | 26-7 | ARCACHON |
| ANGLET | 17-16 | OLORON |
| AUBENAS | 57-17 | CERET |
| BOURGOIN | 21-15 | VIENNE |
Day 14
| CLIPPERS | 104-109 | DETROIT |
| MIAMI | 112-108 | MEMPHIS |
| ORLANDO | 105-103 | BOSTON |
| MINNESOTA | 110-106 | N.ORLEANS |
| OKLAHOMA | 122-112 | SAN ANTONIO |
| PHOENIX | 102-93 | DENVER |
| SACRAMENTO | 104-97 | CHARLOTTE |
| UTAH | 110-102 | CHICAGO |
Regular Season
| NEW JERSEY | 3-2 | PHILADELPHIA |
| ISLANDERS | 1-2 | RANGERS |
| BUFFALO | 3-5 | TAMPA BAY |
| TORONTO | 2-3 | BOSTON |
| MONTREAL | 3-0 | COLORADO |
| WASHINGTON | 1-2 | COLUMBUS |
| OT | ||
| MINNESOTA | 2-5 | DETROIT |
| CHICAGO | 3-4 | VEGAS |
| OT | ||
| DALLAS | 1-3 | ST. LOUIS |
| SAN JOSE | 4-1 | OTTAWA |
| EDMONTON | 2-3 | ARIZONA |
| LA KINGS | 5-2 | PITTSBURGH |
Regular Season
| NKANA | 3-0 | SEWE SPORT |
| ST. MALIEN | 1-1 | PET. LUANDA |
| VIPERS | 0-0 | CS SFAXIEN |
| AFRI. STARS | 1-1 | RAJA CASA |
Qualifying Rounds - Play Offs
| CLERMONT | 48-40 | NOTON |
| OSPREYS | 18-20 | WORCESTER |
| CONNACHT | 20-18 | SALE |
| YENISEY | 9-65 | BRISTOL |
| HARLEQUINS | 38-20 | GRENOBLE |
Day 5
| LARISA | 3-0 | SMYRNIS |
| ATROMITOS | 2-2 | PANETOLIKOS |
| OFI | 1-1 | PANIONIOS |
Day 16
| ACCRINGTON | 0-0 | BRISTOL |
| BARNSLEY | 3-0 | BRADFORD |
| BURTON | 2-3 | GILLINGHAM |
| COVENTRY | 1-1 | WIMBLEDON |
| FLEETWOOD | 2-2 | OXFORD |
| PETERBOROUGH | 2-1 | ROCHDALE |
| PORTSMOUTH | 0-1 | BLACKPOOL |
| SHREWSBURY | 0-3 | CHARLTON |
| SOUTHEND | 2-3 | PLYMOUTH |
| SUNDERLAND | 1-1 | LUTON TOWN |
| WALSALL | 1-2 | SCUNTHORPE |
| WYCOMBE | 3-2 | DONCASTER |
Day 28
| DEPORTIVO B | 0-1 | INTER MADRID |
| REAL SOC. B | 0-1 | RACING |
| AMOREBIETA | 0-0 | CALAHORRA |
| LEIOA | 2-0 | SPORTING B |
| GERNIKA | 1-1 | LANGREO |
| UD LOGRONES | 1-0 | DURANGO |
| VILLAREAL B. | 3-1 | LLEIDA |
Day 20
| GAZIANTEPSPOR | 1-2 | DENIZLISPOR |
| ISTANBUL BB | 2-0 | ANTALYASPOR |
| TRABZONSPOR | 1-1 | GALATASARAY |
Day 13
| JUVENTUS | 3-0 | FLORENTIA |
| VERONA | 4-2 | OROBICA |
| BARI | 3-1 | CHIEVO |
| SASSUOLO | 0-0 | ATALANTA |
| TAVAGNACCO | 0-5 | ROMA |
Day 13
| BORDEAUX | 1-0 | DIJON |
| PARIS FC | 2-1 | FLEURY 91 |
| LYON | 4-0 | RODEZ |
| MONTPELLIER | 2-0 | SOYAUX |
Day 15
| AEK | 94-79 | RHODES |
| HOLARGOS | 74-73 | PANIONIOS |
| LIMNOU | 80-76 | LAVRIO |
| PAOK | 87-73 | PERISTERI |
| RETHYMNO | 74-76 | ARIS |
Day 13
| BOURG | 83-77 | LE MANS |
| CHALON/SAONE | 73-77 | LIMOGES |
| CHALONS | 102-98 | LEVALLOIS |
| CHOLET | 77-92 | BOULAZAC |
| PAU-ORTHEZ | 84-77 | FOS/MER |
| MONACO | 103-89 | ANTIBES |
| NANTERRE | 79-78 | ASVEL |
Day 16
| TURK TELEKOM | 66-87 | BANDIRMA |
| TOFAS | 89-79 | BESIKTAS |
| GAZIANTEP | 71-67 | GALATASARAY |
Day 15
| FRANCE | 32-21 | SERBIA |
| DENMARK | 36-22 | TUNISIA |
| GERMANY | 34-21 | BRAZIL |
| NORWAY | 40-21 | SAUDI ARABIA |
| RUSSIA | 34-27 | SOUTH KOREA |
| AUSTRIA | 24-32 | CHILE |
Day 2
| ABU DHABI |
| 1 | ![]() |
HAMILTON L. | 1:34:07:715 |
| 2 | ![]() |
VERSTAPPEN M. | + 16'008 |
| 3 | ![]() |
LECLERC C. | + 43'004 |
| 4 | ![]() |
BOTTAS V. | + 44'004 |
| 5 | ![]() |
VETTEL S. | + 64'004 |
| 6 | ![]() |
ALBON A. | + 69'002 |
| 7 | ![]() |
PEREZ S. | +1lap |
| 8 | ![]() |
NORRIS L. | +1lap |
| 9 | ![]() |
KVYAT D. | +1lap |
| 10 | ![]() |
SAINZ C. | +1lap |
Race
| OBERHOF |
| 1 | ![]() |
BOE J. | 34:29:800 |
| 2 | ![]() |
PEIFFER A. | 34:44:900 |
| 3 | ![]() |
HOFER L. | 34:45:600 |
| 4 | ![]() |
FOURCADE M. | 35:02:400 |
| 5 | ![]() |
LOGINOV A. | 35:12:200 |
| 6 | ![]() |
DESTHIEUX S. | 35:21:600 |
| 7 | ![]() |
DOLL B. | 36:00:500 |
| 8 | ![]() |
EBERHARD J. | 36:11:600 |
| 9 | ![]() |
EDER S. | 36:30:300 |
| 10 | ![]() |
GARANICHEV E. | 36:31:300 |
12.5 km Pursuit
| SYDNEY |
| Final |
| DE MINAUR def. SEPPI |
| AUCKLAND |
| Final |
| SANDGREN def. NORRIE |
| SYDNEY |
| Final |
| KVITOVA def. BARTY |
| HOBART |
| Final |
| KENIN def. SCHMIEDLOVA |












