| AMIENS | 0-0 | ANGERS |
| NANTES | 2-0 | MONTPELLIER |
| CLEVELAND | 115-123 | INDIANA |
| PHILADELPHIA | 132-115 | WASHINGTON |
| MIAMI | 99-103 | DENVER |
| TORONTO | 104-101 | ATLANTA |
| OKLAHOMA | 117-119 | MINNESOTA |
| PHOENIX | 115-111 | SACRAMENTO |
| G-STATE | 122-95 | NEW YORK |
| CLIPPERS | 128-109 | CHARLOTTE |
| BOSTON | 4-0 | MINNESOTA |
| BUFFALO | 5-1 | NEW JERSEY |
| ISLANDERS | 3-4 | CAROLINA |
| PITTSBURGH | 5-1 | FLORIDA |
| WASHINGTON | 5-3 | PHILADELPHIA |
| DETROIT | 2-3 | MONTREAL |
| TAMPA BAY | 4-0 | COLUMBUS |
| ST. LOUIS | 1-3 | DALLAS |
| WINNIPEG | 7-4 | COLORADO |
| VEGAS | 4-2 | RANGERS |
| SAN JOSE | 7-2 | EDMONTON |
| SWEDEN | 0-1 | FINLAND |
| IRAQ | 3-2 | VIETNAM |
| SAUDI ARABIA | 4-0 | NORTH KOREA |
| W. SYDNEY | 2-3 | WELLINGTON |
| OLYMPIACOS | 91-87 | BASKONIA |
| OT | ||
| GRAN CANARIA | 67-75 | REAL MADRID |
| ZALGIRIS | 58-79 | ANADOLU EFES |
| KHIMKI | 84-78 | FENERBAHCE |
| OT | ||
| BELGIUM |
| 1 | ![]() |
LECLERC C. | 1:23:45:710 |
| 2 | ![]() |
HAMILTON L. | + 1'000 |
| 3 | ![]() |
BOTTAS V. | + 12'006 |
| 4 | ![]() |
VETTEL S. | + 26'004 |
| 5 | ![]() |
ALBON A. | + 81'003 |
| 6 | ![]() |
PEREZ S. | + 84'004 |
| 7 | ![]() |
KVYAT D. | + 89'007 |
| 8 | ![]() |
HULKENBERG N. | + 106'006 |
| 9 | ![]() |
GASLY P. | + 109'002 |
| 10 | ![]() |
STROLL L. | + 109'009 |
| SYDNEY |
| Final |
| DE MINAUR def. SEPPI |
| AUCKLAND |
| Final |
| SANDGREN def. NORRIE |
| SYDNEY |
| Final |
| KVITOVA def. BARTY |
| HOBART |
| Final |
| KENIN def. SCHMIEDLOVA |









