| BURNLEY | 1-2 | NEWCASTLE |
| METZ | 1-0 | GFC AJACCIO |
| HSV | 2-2 | UNION BERLIN |
| CAGLIARI | 0-0 | TORINO |
| CROTONE | 0-1 | COSENZA |
| REAL SOC. | 2-1 | CELTA |
| CHARLOTTE | 110-107 | MILWAUKEE |
| CLEVELAND | 95-102 | MINNESOTA |
| WASHINGTON | 135-131 | HOUSTON |
| OT | ||
| CHICAGO | 107-108 | SAN ANTONIO |
| N.ORLEANS | 107-124 | BOSTON |
| UTAH | 88-121 | INDIANA |
| G-STATE | 116-110 | ORLANDO |
| HOUSTON | 34-17 | TENNESSEE |
| TORONTO | 4-2 | BOSTON |
| FLORIDA | 4-3 | NEW JERSEY |
| OT | ||
| ISLANDERS | 1-4 | WASHINGTON |
| RANGERS | 4-2 | OTTAWA |
| DETROIT | 5-7 | COLUMBUS |
| MUNSTER | 3-0 | BRAUNSCHWEIG |
| LANUS | 1-0 | INDEPENDIENTE |
| DEFENSA Y J. | 2-1 | TIGRE |
| BOTAFOGO | 2-1 | PARANA |
| SAO PAULO | 0-0 | SPORT RECIFE |
| PANIONIOS | 1-0 | LAMIA |
| PORDENONE | 1-0 | TERNANA |
| WYDAD CASA | 3-0 | FUS RABAT |
| ARKA GDYNIA | 4-1 | WISLA KRAKOW |
| GOZTEPE | 0-2 | ISTANBUL BB |
| OLYMPIAKOS | 98-72 | PANIONIOS |
| CHOLET | 74-91 | ANTIBES |
| ABU DHABI |
| 1 | ![]() |
HAMILTON L. | 1:39:40:382 |
| 2 | ![]() |
VETTEL S. | + 2'006 |
| 3 | ![]() |
VERSTAPPEN M. | + 12'007 |
| 4 | ![]() |
RICCIARDO D. | + 15'004 |
| 5 | ![]() |
BOTTAS V. | + 48'000 |
| 6 | ![]() |
SAINZ C. | + 72'005 |
| 7 | ![]() |
LECLERC C. | + 90'008 |
| 8 | ![]() |
PEREZ S. | + 91'003 |
| 9 | ![]() |
GROSJEAN R. | +1lap |
| 10 | ![]() |
MAGNUSSEN K. | +1lap |










