| BREST | 2-1 | NANCY |
| BOCHUM | 1-0 | DARMSTADT |
| GIMNASTIC | 1-3 | ZARAGOZA |
| WASHINGTON | 117-109 | ORLANDO |
| MIAMI | 114-124 | PHILADELPHIA |
| TORONTO | 110-126 | N.ORLEANS |
| CHICAGO | 98-103 | DALLAS |
| MEMPHIS | 88-96 | UTAH |
| MINNESOTA | 120-113 | BROOKLYN |
| OKLAHOMA | 118-101 | PHOENIX |
| SACRAMENTO | 104-99 | SAN ANTONIO |
| CLIPPERS | 121-116 | G-STATE |
| OT | ||
| S. FRANCISCO | 23-27 | NY GIANTS |
| RANGERS | 2-1 | VANCOUVER |
| CAROLINA | 3-2 | CHICAGO |
| OT | ||
| DALLAS | 1-2 | COLUMBUS |
| ANAHEIM | 2-1 | NASHVILLE |
| Shootout | ||
| MYANMAR | 4-1 | CAMBODIA |
| MALAYSIA | 3-1 | LAOS |
| KOSOVO | 0-4 | UKRAINE |
| WIESBADEN | 2-3 | CZ IENA |
| MC ORAN | 0-0 | USM ALGER |
| VELEZ | 0-0 | SAN LORENZO |
| PATRONATO | 3-3 | SM TUCUMAN |
| HURACAN | 2-1 | GODOY CRUZ |
| TIGRE | 2-1 | ARGENTINOS |
| NEWELLS OB | 0-0 | DEFENSA Y J. |
| SANTOS | 0-1 | CHAPECOENSE |
| SMYRNIS | 1-2 | ARIS |
| PONTEDERA | 1-2 | ENTELLA |
| PORDENONE | 1-2 | TRIESTINA |
| SAN. LAGUNA | 1-1 | CF AMERICA |
| AL SADD | 3-1 | AL DUHAIL SC |
| PANIONIOS | 67-88 | PANATHINAIKOS |
| MONACO | 83-90 | STRASBOURG |
| LEVALLOIS | 98-90 | LIMOGES |
| PESARO | 103-77 | TRIESTE |
| KHIMKI | 75-51 | VEF RIGA |
| BRAZIL |
| 1 | ![]() |
HAMILTON L. | 1:27:09:066 |
| 2 | ![]() |
VERSTAPPEN M. | + 1'005 |
| 3 | ![]() |
RAIKKONEN K. | + 4'008 |
| 4 | ![]() |
RICCIARDO D. | + 5'002 |
| 5 | ![]() |
BOTTAS V. | + 22'009 |
| 6 | ![]() |
VETTEL S. | + 27'000 |
| 7 | ![]() |
LECLERC C. | + 44'002 |
| 8 | ![]() |
GROSJEAN R. | + 51'002 |
| 9 | ![]() |
MAGNUSSEN K. | + 52'009 |
| 10 | ![]() |
PEREZ S. | +1lap |
| MASTERS |
| Final |
| ZVEREV def. DJOKOVIC |
| TAIPEI |
| Final |
| KUMKHUM def. LISICKI |
| HOUSTON |
| Final |
| PENG def. DAVIS |









