
Enter Your Email Address

Enter Your Password
Forgot password ?
| AJACCIO | 3-2 | LE HAVRE |
| AUXERRE | 2-0 | BEZIERS |
| CLERMONT | 0-0 | RED STAR |
| METZ | 3-0 | NIORT |
| NANCY | 1-2 | GRENOBLE |
| ORLEANS | 1-0 | VALENCIENNES |
| PARIS FC | 0-0 | CHATEAUROUX |
| TROYES | 1-2 | SOCHAUX |
Day 11
| ORLANDO | 88-120 | CHARLOTTE |
| BROOKLYN | 107-105 | NEW YORK |
| TORONTO | 113-101 | BOSTON |
| MEMPHIS | 131-117 | ATLANTA |
| MINNESOTA | 131-123 | CLEVELAND |
| N.ORLEANS | 149-129 | SACRAMENTO |
| MILWAUKEE | 118-101 | INDIANA |
| UTAH | 123-124 | G-STATE |
| CLIPPERS | 108-92 | OKLAHOMA |
Regular Season
| WASHINGTON | 5-6 | FLORIDA |
| Shootout | ||
| DALLAS | 1-3 | MINNESOTA |
| CALGARY | 3-5 | NASHVILLE |
Regular Season
| NEWPORT | 21-35 | NOTON |
| PAU | 21-15 | S. FRANCAIS |
| SALE | 34-13 | CONNACHT |
| LA ROCHELLE | 64-26 | YENISEY |
| AGEN | 20-19 | TREVISO |
Day 2
| MUNSTER | 36-22 | GLOUCESTER |
| LEICESTER | 45-27 | LLANELLI |
| SARACENS | 29-10 | LYON OU |
| EDINBURGH | 40-14 | TOULON |
| LDN WASPS | 35-35 | BATH |
Day 2
| JS SAOURA | 2-2 | PARADOU AC |
| MC ORAN | 0-0 | JS KABYLIE |
| HUSSEN DEY | 0-2 | BELOUIZDAD |
Day 11
| DEFENSA Y J. | 2-0 | TALLERES |
| COLON | 1-0 | RIVER PLATE |
| VELEZ | 1-0 | GIMNASIA LP |
Day 9
| LE MANS | 1-0 | BOURG |
| DUNKERQUE | 1-0 | DRANCY |
| CHAMBLY | 1-1 | DUCHERE |
| MARIGNANE | 1-1 | CHOLET |
| TOURS | 0-2 | RODEZ |
| ENTENTE SSG | 0-1 | CONCARNEAU |
| PAU | 3-1 | BOULOGNE |
| VILLEFRANCHE | 0-1 | QUEVILLY |
Day 11
| ADO DEN HAAG | 4-1 | AZ ALKMAAR |
| PSV | 5-0 | ACHILLES 29 |
| TWENTE | 0-0 | HEERENVEEN |
Day 6
| ANTIBES | 63-100 | CHALON/SAONE |
| LE PORTEL | 85-83 | FOS/MER |
| LEVALLOIS | 80-65 | STRASBOURG |
Day 6
| REAL MADRID | 97-79 | BASKONIA |
| OLYMPIACOS | 75-99 | OLIMPIA MILAN |
| KHIMKI | 84-85 | ANADOLU EFES |
| ZALGIRIS | 75-82 | FENERBAHCE |
Day 3
| ROUEN | 64-66 | DENAIN |
| CAEN | 63-85 | NANCY |
| CHARTRES | 71-107 | ST-CHAMOND |
| EVREUX | 93-57 | NANTES |
| GRIES | 104-86 | LILLE |
| ROANNE | 81-68 | POITIERS |
| VICHY | 85-74 | PARIS |
Day 2
| USA |
| 1 | ![]() |
HAMILTON L. | 1:32:237 |
| 2 | ![]() |
VETTEL S. | 1:32:298 |
| 3 | ![]() |
RAIKKONEN K. | 1:32:307 |
| 4 | ![]() |
BOTTAS V. | 1:32:616 |
| 5 | ![]() |
RICCIARDO D. | 1:33:494 |
| 6 | ![]() |
OCON E. | 1:34:145 |
| 7 | ![]() |
HULKENBERG N. | 1:34:215 |
| 8 | ![]() |
GROSJEAN R. | 1:34:250 |
| 9 | ![]() |
LECLERC C. | 1:34:420 |
| 10 | ![]() |
PEREZ S. | 1:34:594 |
Qualifying Session
| JAPAN |
| 1 | ![]() |
DOVIZIOSO A. | 1:44:590 |
| 2 | ![]() |
ZARCO J. | 1:44:658 |
| 3 | ![]() |
MILLER J. | 1:44:727 |
| 4 | ![]() |
CRUTCHLOW C. | 1:44:820 |
| 5 | ![]() |
IANNONE A. | 1:44:832 |
| 6 | ![]() |
MARQUEZ M. | 1:44:889 |
| 7 | ![]() |
VINALES M. | 1:45:140 |
| 8 | ![]() |
RINS A. | 1:45:225 |
| 9 | ![]() |
ROSSI V. | 1:45:265 |
| 10 | ![]() |
BAUTISTA A. | 1:45:396 |
Qualifying Session
| STOCKHOLM |
| Final |
| TSITSIPAS def. GULBIS |
| MOSCOW |
| Final |
| KACHANOV def. MANNARINO |
| ANTWERP |
| Final |
| EDMUND def. MONFILS |
| MOSCOW |
| Final |
| KASATKINA def. JABEUR |
| LUXEMBOURG |
| Final |
| GOERGES def. BENCIC |








