| HULL | 1-3 | ASTON VILLA |
| CHATEAUROUX | 1-2 | LORIENT |
| DRESDEN | 1-0 | DUISBURG |
| MIAMI | 2-1 | ST LOUIS |
| TEXAS | 3-4 | SEATTLE |
| KANSAS CITY | 1-3 | CGO. CUBS |
| ARIZONA | 3-2 | PHILADELPHIA |
| S. FRANCISCO | 1-3 | HOUSTON |
| CLEVELAND | 10-0 | MINNESOTA |
| NY METS | 6-4 | CINCINNATI |
| CGO. SOX | 0-7 | NY YANKEES |
| COLORADO | 2-0 | PITTSBURGH |
| LA ANGELS | 6-2 | DETROIT |
| ATLETICO-MG | 0-1 | INTERNACIONAL |
| FK DUKLA | 0-1 | BOHEMIANS 05 |
| SAN. LAGUNA | 2-0 | PUEBLA FC |
| CLUB TIJUANA | 1-1 | CLUB LEON |
| KS CRACOVIA | 0-0 | ARKA GDYNIA |
| FC UFA | 3-0 | ANZHI |
| NEW YORK RB | 2-1 | LAFC |
| GOTHAM | 0-0 | WASHINGTON |
| LOS ANGELES | 78-75 | PHOENIX |
| MINNESOTA | 66-86 | ATLANTA |
| NEW YORK | 80-96 | SEATTLE |
| GREAT BRITAIN |
| 1 | ![]() |
VETTEL S. | 1:27:29:784 |
| 2 | ![]() |
HAMILTON L. | + 2'003 |
| 3 | ![]() |
RAIKKONEN K. | + 3'007 |
| 4 | ![]() |
BOTTAS V. | + 8'009 |
| 5 | ![]() |
RICCIARDO D. | + 9'005 |
| 6 | ![]() |
HULKENBERG N. | + 28'002 |
| 7 | ![]() |
OCON E. | + 29'009 |
| 8 | ![]() |
ALONSO F. | + 31'001 |
| 9 | ![]() |
MAGNUSSEN K. | + 33'002 |
| 10 | ![]() |
PEREZ S. | + 34'007 |
| TORONTO |
| Final |
| NADAL def. TSITSIPAS |
| MONTREAL |
| Final |
| HALEP def. STEPHENS |








