| ARIZONA | 6-0 | TEXAS |
| NY YANKEES | 6-3 | BALTIMORE |
| WASHINGTON | 25-4 | NY METS |
| DETROIT | 2-1 | CINCINNATI |
| ATLANTA | 11-6 | MIAMI |
| MINNESOTA | 2-6 | CLEVELAND |
| OAKLAND | 6-2 | TORONTO |
| SEATTLE | 2-5 | HOUSTON |
| SAN DIEGO | 2-3 | S. FRANCISCO |
| PITTSBURGH | 5-4 | CGO. CUBS |
| BOSTON | 1-3 | PHILADELPHIA |
| TAMPA BAY | 10-6 | LA ANGELS |
| CGO. SOX | 2-4 | KANSAS CITY |
| ST LOUIS | 3-6 | COLORADO |
| LA DODGERS | 0-1 | MILWAUKEE |
| FAS | 2-1 | PEREZ ZELEDON |
| MOTAGUA | 2-0 | BELMOPAN |
| ARABE UNIDO | 3-0 | ARNETT GDS |
| IND. SANTA FE | 2-0 | RAMPLA JRS |
| Aggregate 2-0 | ||
| EL NACIONAL | 1-0 | DEFENSA Y J. |
| Aggregate 1-2 | ||
| WILSTERMANN | 2-2 | DEP. CUENCA |
| Aggregate 4-4- DEP. CUENCA 6-5 on pen. | ||
| H. BEER SHEVA | 2-2 | ZAGREB |
| Aggregate 2-7 | ||
| SPAR. TRNAVA | 0-1 | LEGIA |
| Aggregate 2-1 | ||
| SHERIFF | 0-0 | SHKENDIJA |
| Aggregate 0-1 | ||
| PYUNIK | 1-0 | TOBOL |
| Aggregate 2-2- PYUNIK on away goals | ||
| KRY. SOVETOV | 0-0 | CSKA |
| WASHINGTON |
| Final |
| ZVEREV def. DE MINAUR |
| CABO SAN LUCAS |
| Final |
| FOGNINI def. DEL POTRO |
| KITZBUHEL |
| Final |
| KLIZAN def. ISTOMIN |
| SAN JOSE |
| Final |
| BUZARNESCU def. SAKKARI |
| WASHINGTON |
| Final |
| KUZNETSOVA def. VEKIC |
