| BALTIMORE | 3-5 | BOSTON |
| TORONTO | 3-8 | MINNESOTA |
| CLEVELAND | 0-7 | PITTSBURGH |
| NY METS | 2-3 | SAN DIEGO |
| CGO. CUBS | 1-7 | ARIZONA |
| MILWAUKEE | 6-1 | WASHINGTON |
| LA ANGELS | 3-5 | CGO. SOX |
| PHILADELPHIA | 6-7 | LA DODGERS |
| CINCINNATI | 2-1 | ST LOUIS |
| MIAMI | 1-12 | ATLANTA |
| TAMPA BAY | 7-6 | NY YANKEES |
| TEXAS | 3-15 | OAKLAND |
| KANSAS CITY | 4-5 | DETROIT |
| COSTA RICA | 2-1 | VENEZUELA |
| RWANDA | 0-3 | ETHIOPIA |
| COLOMBIA | 1-2 | JAMAICA |
| UGANDA | 1-4 | TANZANIA |
| INTERNACIONAL | 1-0 | CEARA |
| OSTRAVA | 1-0 | JABLONEC |
| SAN. LAGUNA | 2-1 | LOBOS BUAP |
| CLUB NECAXA | 2-1 | CF AMERICA |
| ZAG. SOSNOWI. | 1-2 | PIAST GLIWICE |
| ODESSA | 2-1 | OL. DONETSK |
| NACIONAL | 3-2 | TORQUE |
| MINNESOTA | 5-1 | LAFC |
| LAS VEGAS | 88-74 | INDIANA |
| CHICAGO | 76-93 | LOS ANGELES |
| GERMANY |
| 1 | ![]() |
HAMILTON L. | 1:32:29:845 |
| 2 | ![]() |
BOTTAS V. | + 4'005 |
| 3 | ![]() |
RAIKKONEN K. | + 6'007 |
| 4 | ![]() |
VERSTAPPEN M. | + 7'007 |
| 5 | ![]() |
HULKENBERG N. | + 26'006 |
| 6 | ![]() |
GROSJEAN R. | + 28'009 |
| 7 | ![]() |
PEREZ S. | + 30'006 |
| 8 | ![]() |
OCON E. | + 31'008 |
| 9 | ![]() |
ERICSSON M. | + 32'006 |
| 10 | ![]() |
HARTLEY B. | + 34'002 |
| HAMBURG |
| Final |
| BASILASHVIL def. MAYER |
| GSTAAD |
| Final |
| BERRETTINI def. BAUTISTA-AG |
| ATLANTA |
| Final |
| ISNER def. HARRISON |
| NANCHANG |
| Final |
| WANG def. ZHENG |
| MOSCOW II |
| Final |
| DANILOVIC def. POTAPOVA |








