| BRONCOS | 50-18 | PANTHERS |
| SHARKS | 28-24 | RAIDERS |
| HULL KR | 20-34 | WARRINGTON |
| LEEDS | 34-0 | WIDNES |
| CASTLEFORD | 18-32 | HUDDERSFIELD |
| HURRICANES | 32-31 | CHIEFS |
| NY YANKEES | 5-7 | NY METS |
| WASHINGTON | 5-8 | ATLANTA |
| CINCINNATI | 1-12 | PITTSBURGH |
| TAMPA BAY | 5-6 | MIAMI |
| MILWAUKEE | 4-6 | LA DODGERS |
| OAKLAND | 1-5 | S. FRANCISCO |
| LA ANGELS | 1-3 | HOUSTON |
| CGO. CUBS | 5-18 | ST LOUIS |
| PHILADELPHIA | 11-5 | SAN DIEGO |
| TORONTO | 8-7 | BALTIMORE |
| DETROIT | 0-1 | BOSTON |
| TEXAS | 8-9 | CLEVELAND |
| KANSAS CITY | 6-5 | MINNESOTA |
| ARIZONA | 10-11 | COLORADO |
| SEATTLE | 3-1 | CGO. SOX |
| HAITI | 0-3 | NICARAGUA |
| MEXICO | 5-1 | TRINIDAD & T. |
| FK DUKLA | 1-3 | PLZEN |
| JAGIELLONIA | 0-1 | LECHIA |
| LEGNICA | 1-0 | SZCZECIN |
| UTAH | 0-0 | N. CAROLINA |
| ATLANTA | 82-68 | NEW YORK |
| DALLAS | 90-81 | WASHINGTON |
| PHOENIX | 82-85 | LAS VEGAS |
| GERMANY |
| 1 | ![]() |
VETTEL S. | 1:11:212 |
| 2 | ![]() |
BOTTAS V. | 1:11:416 |
| 3 | ![]() |
RAIKKONEN K. | 1:11:547 |
| 4 | ![]() |
VERSTAPPEN M. | 1:11:822 |
| 5 | ![]() |
MAGNUSSEN K. | 1:12:200 |
| 6 | ![]() |
GROSJEAN R. | 1:12:544 |
| 7 | ![]() |
HULKENBERG N. | 1:12:560 |
| 8 | ![]() |
SAINZ C. | 1:12:692 |
| 9 | ![]() |
LECLERC C. | 1:12:717 |
| 10 | ![]() |
PEREZ S. | 1:12:774 |
| BOURG D'OISANS - VALENCE |
| 1 | ![]() |
SAGAN P. | 3h 45:55 |
| 2 | ![]() |
KRISTOFF A. | m.t. |
| 3 | ![]() |
DEMARE A. | m.t. |
| 4 | ![]() |
DEGENKOLB J. | m.t. |
| 5 | ![]() |
VAN AVERMAET G. | m.t. |
| 6 | ![]() |
LAMPAERT Y. | m.t. |
| 7 | ![]() |
CORT M. | m.t. |
| 8 | ![]() |
PASQUALON A. | m.t. |
| 9 | ![]() |
COLBRELLI S. | m.t. |
| 10 | ![]() |
PHINNEY T. | m.t. |
| BASTAD |
| Final |
| FOGNINI def. GASQUET |
| NEWPORT |
| Final |
| JOHNSON def. RAMANATHAN |
| UMAG |
| Final |
| CECCHINATO def. PELLA |
| BUCHAREST |
| Final |
| SEVASTOVA def. MARTIC |
| GSTAAD |
| Final |
| CORNET def. MINELLA |













