| NY METS | 1-3 | PHILADELPHIA |
| BALTIMORE | 2-10 | NY YANKEES |
| BOSTON | 5-0 | TEXAS |
| MIAMI | 4-3 | MILWAUKEE |
| TAMPA BAY | 10-9 | DETROIT |
| MINNESOTA | 3-1 | KANSAS CITY |
| S. FRANCISCO | 2-1 | CGO. CUBS |
| BALTIMORE | 5-4 | NY YANKEES |
| PITTSBURGH | 6-3 | WASHINGTON |
| CLEVELAND | 5-7 | CINCINNATI |
| NY METS | 4-3 | PHILADELPHIA |
| HOUSTON | 0-2 | OAKLAND |
| SAN DIEGO | 2-8 | LA DODGERS |
| VIETNAM | 4-3 | MYANMAR |
| INDONESIA | 3-3 | PHILIPPINES |
| NEW YORK CY | 1-0 | NEW YORK RB |
| PORTLAND | 3-1 | SEATTLE |
| SEATTLE | 97-91 | WASHINGTON |
| JAPAN |
| 1 | ![]() |
HAMILTON L. | 1:27:17:062 |
| 2 | ![]() |
BOTTAS V. | + 12'009 |
| 3 | ![]() |
VERSTAPPEN M. | + 14'003 |
| 4 | ![]() |
RICCIARDO D. | + 19'005 |
| 5 | ![]() |
RAIKKONEN K. | + 51'000 |
| 6 | ![]() |
VETTEL S. | + 69'009 |
| 7 | ![]() |
PEREZ S. | + 79'004 |
| 8 | ![]() |
GROSJEAN R. | + 87'002 |
| 9 | ![]() |
OCON E. | + 88'001 |
| 10 | ![]() |
SAINZ C. | +1lap |
| THAILAND |
| 1 | ![]() |
MARQUEZ M. | 39:55:722 |
| 2 | ![]() |
DOVIZIOSO A. | + 0'001 |
| 3 | ![]() |
VINALES M. | + 0'003 |
| 4 | ![]() |
ROSSI V. | + 1'006 |
| 5 | ![]() |
ZARCO J. | + 2'007 |
| 6 | ![]() |
RINS A. | + 3'000 |
| 7 | ![]() |
CRUTCHLOW C. | + 6'005 |
| 8 | ![]() |
BAUTISTA A. | + 6'007 |
| 9 | ![]() |
PETRUCCI D. | + 9'009 |
| 10 | ![]() |
MILLER J. | + 11'001 |
| PIACENZA - PIACENZA |
| 1 | ![]() |
D'HOORE J. | 2h 42:25 |
| 2 | ![]() |
BASTIANELLI M. | m.t. |
| 3 | ![]() |
HENTTALA L. | m.t. |
| 4 | ![]() |
GUARISCHI B. | m.t. |
| 5 | ![]() |
KIRCHMANN L. | m.t. |
| 6 | ![]() |
FOURNIER R. | m.t. |
| 7 | ![]() |
WILD K. | m.t. |
| 8 | ![]() |
PIETERS A. | m.t. |
| 9 | ![]() |
FAHLIN E. | m.t. |
| 10 | ![]() |
KOSTER C. | m.t. |
| CHOLET - CHOLET |
| 1 | ![]() |
BEVIN P. | 38:46 |
| 2 | ![]() |
CARUSO D. | m.t. |
| 3 | ![]() |
VAN AVERMAET G. | m.t. |
| 4 | ![]() |
VAN GARDEREN T. | m.t. |
| 5 | ![]() |
PORTE R. | m.t. |
| 6 | ![]() |
FROOME C. | + 4' |
| 7 | ![]() |
MOSCON G. | m.t. |
| 8 | ![]() |
BERNAL E. | m.t. |
| 9 | ![]() |
KWIATKOWSKI M. | m.t. |
| 10 | ![]() |
THOMAS G. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |
















