| TITANS | 0-34 | BRONCOS |
| HULL KR | 52-22 | SALFORD |
| CASTLEFORD | 42-10 | LEEDS |
| BATLEY | 12-30 | LEIGH |
| HALIFAX | 34-20 | FEATHERSTONE |
| DEWSBURY | 22-20 | BARROW |
| ROCHDALE | 28-26 | SWINTON |
| TORONTO | 1-2 | NY YANKEES |
| DETROIT | 0-3 | TEXAS |
| PITTSBURGH | 4-1 | PHILADELPHIA |
| HOUSTON | 2-1 | CGO. SOX |
| MINNESOTA | 10-1 | BALTIMORE |
| CGO. CUBS | 6-5 | CINCINNATI |
| S. FRANCISCO | 13-8 | ST LOUIS |
| SEATTLE | 6-4 | COLORADO |
| CLEVELAND | 0-6 | OAKLAND |
| NY METS | 0-9 | TAMPA BAY |
| WASHINGTON | 2-10 | MIAMI |
| MILWAUKEE | 10-3 | ATLANTA |
| KANSAS CITY | 4-7 | BOSTON |
| LA ANGELS | 4-3 | LA DODGERS |
| ARIZONA | 3-4 | SAN DIEGO |
| TIMOR LESTE | 0-4 | MALAYSIA |
| SALT LAKE | 2-0 | DALLAS |
| PORTLAND | 2-1 | SAN JOSE |
| NEW ENGLAND | 0-0 | SEATTLE |
| LAFC | 4-1 | ORLANDO |
| LA GALAXY | 4-0 | COLUMBUS |
| VANCOUVER | 3-2 | CHICAGO |
| MONTREAL | 2-1 | COLORADO |
| KANSAS CITY | 2-2 | TORONTO |
| PHILADELPHIA | 0-2 | ATLANTA |
| HOUSTON | 3-0 | MINNESOTA |
| ESKILSTUNA | 3-3 | LINKOPINGS |
| PITEA | 2-1 | LIMHAMN |
| LAS VEGAS | 94-90 | CONNECTICUT |
| NEW YORK | 87-97 | DALLAS |
| ATLANTA | 76-70 | PHOENIX |
| CHICAGO | 77-63 | MINNESOTA |
| LOS ANGELES | 74-83 | WASHINGTON |
| JAPAN |
| 1 | ![]() |
HAMILTON L. | 1:27:760 |
| 2 | ![]() |
BOTTAS V. | 1:28:059 |
| 3 | ![]() |
VERSTAPPEN M. | 1:29:057 |
| 4 | ![]() |
RAIKKONEN K. | 1:29:521 |
| 5 | ![]() |
GROSJEAN R. | 1:29:761 |
| 6 | ![]() |
HARTLEY B. | 1:30:023 |
| 7 | ![]() |
GASLY P. | 1:30:093 |
| 8 | ![]() |
OCON E. | 1:30:126 |
| 9 | ![]() |
VETTEL S. | 1:32:192 |
| 10 | ![]() |
PEREZ S. | 1:37:229 |
| THAILAND |
| 1 | ![]() |
MARQUEZ M. | 1:30:088 |
| 2 | ![]() |
ROSSI V. | 1:30:099 |
| 3 | ![]() |
DOVIZIOSO A. | 1:30:227 |
| 4 | ![]() |
VINALES M. | 1:30:328 |
| 5 | ![]() |
CRUTCHLOW C. | 1:30:356 |
| 6 | ![]() |
IANNONE A. | 1:30:419 |
| 7 | ![]() |
PEDROSA D. | 1:30:458 |
| 8 | ![]() |
ZARCO J. | 1:30:471 |
| 9 | ![]() |
PETRUCCI D. | 1:30:599 |
| 10 | ![]() |
MILLER J. | 1:30:660 |
| CORBETTA - CORBETTA |
| 1 | ![]() |
D'HOORE J. | 3h 15:47 |
| 2 | ![]() |
WILD K. | m.t. |
| 3 | ![]() |
MAGNER A. | m.t. |
| 4 | ![]() |
KIRCHMANN L. | m.t. |
| 5 | ![]() |
BRONZINI G. | m.t. |
| 6 | ![]() |
VOS M. | m.t. |
| 7 | ![]() |
GUARISCHI B. | m.t. |
| 8 | ![]() |
PIETERS A. | m.t. |
| 9 | ![]() |
CONSONNI C. | m.t. |
| 10 | ![]() |
HENTTALA L. | m.t. |
| MOUILLERON-SAINT-GERMAIN - LA ROCHE-SUR-YON |
| 1 | ![]() |
SAGAN P. | 4h 06:37 |
| 2 | ![]() |
COLBRELLI S. | m.t. |
| 3 | ![]() |
DEMARE A. | m.t. |
| 4 | ![]() |
GREIPEL A. | m.t. |
| 5 | ![]() |
KRISTOFF A. | m.t. |
| 6 | ![]() |
DUPONT T. | m.t. |
| 7 | ![]() |
VALVERDE A. | m.t. |
| 8 | ![]() |
PASQUALON A. | m.t. |
| 9 | ![]() |
DEGENKOLB J. | m.t. |
| 10 | ![]() |
GILBERT P. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |














