| DETROIT | 4-7 | NY YANKEES |
| LA ANGELS | 9-6 | KANSAS CITY |
| S. FRANCISCO | 10-3 | ARIZONA |
| DETROIT | 4-2 | NY YANKEES |
| SAN DIEGO | 11-4 | ATLANTA |
| WASHINGTON | 6-2 | VEGAS |
| WASHINGTON wins series 4-1 | ||
| INDIA | 3-0 | KENYA |
| SERBIA | 0-1 | CHILE |
| MOROCCO | 2-1 | SLOVAKIA |
| ARMENIA | 0-0 | MOLDOVA |
| ITALY | 1-1 | NETHERLANDS |
| PARANA | 2-1 | FLUMINENSE |
| KANSAS CITY | 4-1 | MINNESOTA |
| BASKONIA | 86-61 | BARCELONE |
| BASKONIA wins series 3-1 | ||
| CHICAGO | 95-90 | LAS VEGAS |
| ESPANA |
| 1 | ![]() |
MARQUEZ M. | 41:39:678 |
| 2 | ![]() |
ZARCO J. | + 5'002 |
| 3 | ![]() |
IANNONE A. | + 8'002 |
| 4 | ![]() |
PETRUCCI D. | + 8'006 |
| 5 | ![]() |
ROSSI V. | + 8'007 |
| 6 | ![]() |
MILLER J. | + 9'008 |
| 7 | ![]() |
VINALES M. | + 13'005 |
| 8 | ![]() |
BAUTISTA A. | + 14'001 |
| 9 | ![]() |
MORBIDELLI F. | + 16'008 |
| 10 | ![]() |
KALLIO M. | + 19'004 |
| ROLAND GARROS |
| Final |
| NADAL def. THIEM |
| ROLAND GARROS |
| Final |
| HALEP def. STEPHENS |





