| TOTTENHAM | 2-0 | WATFORD |
| REIMS | 0-1 | LE HAVRE |
| LENS | 1-0 | PARIS FC |
| NURNBERG | 2-0 | BRAUNSCHWEIG |
| PALERMO | 1-1 | BARI |
| BETIS | 2-1 | MALAGA |
| WASHINGTON | 3-2 | PITTSBURGH |
| CINCINNATI | 5-6 | MILWAUKEE |
| MIAMI | 8-4 | PHILADELPHIA |
| HOUSTON | 2-1 | NY YANKEES |
| ARIZONA | 8-5 | LA DODGERS |
| CLEVELAND | 7-5 | TEXAS |
| BOSTON | 10-6 | KANSAS CITY |
| DETROIT | 2-3 | TAMPA BAY |
| CGO. CUBS | 3-2 | COLORADO |
| MINNESOTA | 5-7 | TORONTO |
| S. FRANCISCO | 6-5 | SAN DIEGO |
| BOSTON | 117-101 | PHILADELPHIA |
| BOSTON wins series 4-1 | ||
| SAN JOSE | 3-4 | VEGAS |
| OT | ||
| VEGAS wins series 4-2 | ||
| TAMPA BAY | 4-2 | BOSTON |
| TAMPA BAY wins series 4-1 | ||
| ANTIGUA | 0-2 | JAMAICA |
| OLIMPO | 1-5 | TIGRE |
| UN. SANTA FE | 3-0 | TALLERES |
| AMERICA | 2-1 | VITORIA |
| VERACRUZ | 1-2 | CRUZ AZUL |
| SLA. WROCLAW | 3-1 | LECHIA |
| AVES | 1-0 | ESTORIL |
| TER. GROZNY | 0-0 | FK URAL |
| KRASNODAR | 2-0 | LOK. MOSCOW |
| DYN. MOSCOW | 0-0 | RUBIN |
| FC UFA | 1-0 | KHABAROVSK |
| BURSASPOR | 2-1 | KONYASPOR |
| LAFC | 1-0 | SEATTLE |
| NEW YORK CY | 3-1 | DALLAS |
| VEF RIGA | 89-77 | ASTANA |
| AZERBAIDJAN |
| 1 | ![]() |
HAMILTON L. | 1:43:44:291 |
| 2 | ![]() |
RAIKKONEN K. | + 2'005 |
| 3 | ![]() |
PEREZ S. | + 4'000 |
| 4 | ![]() |
VETTEL S. | + 5'003 |
| 5 | ![]() |
SAINZ C. | + 7'005 |
| 6 | ![]() |
LECLERC C. | + 9'002 |
| 7 | ![]() |
ALONSO F. | + 10'009 |
| 8 | ![]() |
STROLL L. | + 12'005 |
| 9 | ![]() |
VANDOORNE S. | + 14'002 |
| 10 | ![]() |
HARTLEY B. | + 18'000 |
| ESTORIL |
| Final |
| SOUSA def. TIAFOE |
| MUNICH |
| Final |
| ZVEREV def. KOHLSCHREIB |
| ISTANBUL |
| Final |
| DANIEL def. JAZIRI |
| PRAGUE |
| Final |
| KVITOVA def. BUZARNESCU |
| RABAT |
| Final |
| MERTENS def. TOMLJANOVIC |
| ANNING |
| Final |
| KHROMACHEVA def. ZHENG |









