| LEEDS | 20-11 | HULL KR |
| HUDDERSFIELD | 20-6 | WARRINGTON |
| ORLANDO | 100-98 | ATLANTA |
| TORONTO | 113-88 | NEW YORK |
| WASHINGTON | 104-110 | BOSTON |
| OT | ||
| PORTLAND | 109-103 | CHARLOTTE |
| OT | ||
| G-STATE | 121-103 | DALLAS |
| LAKERS | 106-81 | OKLAHOMA |
| BUFFALO | 4-3 | ISLANDERS |
| NEW JERSEY | 2-3 | CALGARY |
| PHILADELPHIA | 5-1 | MONTREAL |
| OTTAWA | 4-3 | NASHVILLE |
| OT | ||
| TAMPA BAY | 5-2 | VANCOUVER |
| ST. LOUIS | 6-1 | COLORADO |
| MINNESOTA | 3-4 | ARIZONA |
| OT | ||
| CHICAGO | 2-4 | DALLAS |
| SAN JOSE | 3-5 | VEGAS |
| IND. SANTA FE | 0-0 | DEP. TACHIRA |
| Aggregate 3-2 | ||
| JUNIOR | 3-1 | OLIMPIA |
| Aggregate 3-2 | ||
| WILSTERMANN | 2-2 | OTE. PETROL. |
| Aggregate 4-3 | ||
| MALTA | 4-1 | ESTONIA |
| DEN HAAG | 1-0 | VITESSE |
| FEYENOORD | 3-0 | GRONINGEN |
| AL GHARAFA | 1-5 | AL DUHAIL SC |
| AL RAYYAN | 0-2 | AL SADD |
| UNICAJA | 79-68 | ANADOLU EFES |
| VALENCIA | 103-99 | CSKA MOSKVA |
| PANATHINAIKOS | 80-76 | BASKONIA |
| MAC. TEL AVIV | 94-82 | BARCELONA |
| ERLANGEN | 20-29 | FLENSBURG-H. |
| HANOVER | 36-29 | MINDEN |
| MAGDEBURG | 30-24 | GUMMERSBACH |
| RHEIN-NECKAR | 38-17 | LEMGO |
| WETZLAR | 34-27 | GOPPINGEN |
| ITALY |
| 1 | ![]() |
HAMILTON L. | 1:16:54:484 |
| 2 | ![]() |
RAIKKONEN K. | + 8'007 |
| 3 | ![]() |
BOTTAS V. | + 14'001 |
| 4 | ![]() |
VETTEL S. | + 16'002 |
| 5 | ![]() |
VERSTAPPEN M. | + 18'002 |
| 6 | ![]() |
OCON E. | + 57'008 |
| 7 | ![]() |
PEREZ S. | + 58'007 |
| 8 | ![]() |
SAINZ C. | + 78'001 |
| 9 | ![]() |
STROLL L. | +1lap |
| 10 | ![]() |
SIROTKIN S. | +1lap |
| MONTPELLIER |
| Final |
| POUILLE def. GASQUET |
| QUITO |
| Final |
| CARBALLES B def. RAMOS-VINOL |
| SOFIA |
| Final |
| BASIC def. COPIL |









