| OSASUNA | 0-2 | GIMNASTIC |
| BIARRITZ | 37-14 | GRENOBLE |
| BOSTON | 80-89 | PHILADELPHIA |
| CLEVELAND | 104-103 | ORLANDO |
| HOUSTON | 116-98 | MINNESOTA |
| PORTLAND | 100-86 | INDIANA |
| NEW JERSEY | 4-3 | WASHINGTON |
| OT | ||
| ISLANDERS | 2-5 | BOSTON |
| PHILADELPHIA | 3-2 | TORONTO |
| OT | ||
| COLUMBUS | 2-1 | DALLAS |
| Shootout | ||
| RANGERS | 4-3 | BUFFALO |
| OTTAWA | 1-4 | ST. LOUIS |
| TAMPA BAY | 1-4 | VEGAS |
| NASHVILLE | 3-2 | ARIZONA |
| Shootout | ||
| COLORADO | 5-3 | SAN JOSE |
| LA KINGS | 1-3 | PITTSBURGH |
| VARDAR | 30-26 | RHEIN-NECKAR |
| VESZPREM | 24-29 | PARIS SG |
| SCHAFFHAUSEN | 23-24 | ADEMAR |
| MOTOR | 32-29 | SPORTING |
| IVORY COAST | 0-2 | ZAMBIA |
| UGANDA | 0-1 | NAMIBIA |
| PORTUGAL | 1-0 | IRELAND |
| BRISBANE | 3-2 | PERTH GLORY |
| AL AHLI DOHA | 2-2 | AL KHOR SC |
| BARCELONA | 81-66 | BAMBERG |
| MAC. TEL AVIV | 89-75 | CRV. ZVEVDA |
| ZALGIRIS | 86-82 | VALENCIA |
| KHIMKI | 82-54 | OLYMPIACOS |
| AUSTRALIAN |
| Final |
| FEDERER def. CILIC |
| AUSTRALIAN |
| Final |
| WOZNIACKI def. HALEP |
