| MONTAUBAN | 25-23 | GRENOBLE |
| MANUKAU | 18-27 | NTH HARBOUR |
| WAKEFIELD | 16-18 | ST HELENS |
| BALTIMORE | 1-9 | NY YANKEES |
| SAN DIEGO | 3-0 | ST LOUIS |
| WASHINGTON | 4-3 | PHILADELPHIA |
| PITTSBURGH | 2-8 | CGO. CUBS |
| CGO. SOX | 2-11 | CLEVELAND |
| NY METS | 7-2 | CINCINNATI |
| LA DODGERS | 1-9 | COLORADO |
| KANSAS CITY | 2-4 | MINNESOTA |
| ATLANTA | 6-5 | MIAMI |
| N.ENGLAND | 27-35 | KANSAS CITY |
| HUSSEN DEY | 1-1 | USM ALGER |
| PARADOU AC | 1-0 | MC ORAN |
| NEW YORK CY | 1-0 | KANSAS CITY |
| ORLANDO | 1-1 | SEATTLE |
| KIEL | 29-31 | HANOVER |
| MAGDEBURG | 26-30 | FUCHSE BERLIN |
| RHEIN-NECKAR | 37-22 | MINDEN |
| WETZLAR | 23-23 | HUTTENBERG |
| LATVIA | 89-79 | TURKEY |
| MONTENEGRO | 86-69 | ROMANIA |
| BELGIUM | 54-74 | SERBIA |
| HUNGARY | 64-87 | SPAIN |
| CZECH REPUBL. | 69-107 | CROATIA |
| RUSSIA | 82-70 | GREAT BRITAIN |
| AUSTRIA |
| 1 | ![]() |
BOTTAS V. | 1:21:48:523 |
| 2 | ![]() |
VETTEL S. | + 0'007 |
| 3 | ![]() |
RICCIARDO D. | + 6'000 |
| 4 | ![]() |
HAMILTON L. | + 7'004 |
| 5 | ![]() |
RAIKKONEN K. | + 20'004 |
| 6 | ![]() |
GROSJEAN R. | + 73'002 |
| 7 | ![]() |
PEREZ S. | +1lap |
| 8 | ![]() |
OCON E. | +1lap |
| 9 | ![]() |
MASSA F. | +1lap |
| 10 | ![]() |
STROLL L. | +1lap |
| SUANCES - SANTO TORIBIO DE LIEBANA |
| 1 | ![]() |
ARMEE S. | 4h 09:39 |
| 2 | ![]() |
LUTSENKO A. | + 31' |
| 3 | ![]() |
VISCONTI G. | + 46' |
| 4 | ![]() |
GOUGEARD A. | + 1:02' |
| 5 | ![]() |
ROJAS J. | + 1:06' |
| 6 | ![]() |
DE MARCHI A. | + 1:19' |
| 7 | ![]() |
TRENTIN M. | + 1:21' |
| 8 | ![]() |
PARDILLA S. | m.t. |
| 9 | ![]() |
TOLHOEK A. | + 1:38' |
| 10 | ![]() |
ROUX A. | + 1:42' |
| US OPEN |
| Final |
| NADAL def. ANDERSON |
| US OPEN |
| Final |
| STEPHENS def. KEYS |
| DALIAN |
| Final |
| BAINDL def. ZVONAREVA |













