| WELLINGTON | 40-27 | HAWKES BAY |
| ATLANTA | 5-4 | TEXAS |
| TAMPA BAY | 6-10 | MINNESOTA |
| CINCINNATI | 7-1 | MILWAUKEE |
| OAKLAND | 3-1 | LA ANGELS |
| COLORADO | 3-11 | S. FRANCISCO |
| PITTSBURGH | 0-1 | CGO. CUBS |
| BOSTON | 6-1 | TORONTO |
| DETROIT | 2-13 | KANSAS CITY |
| CGO. SOX | 1-5 | CLEVELAND |
| SEATTLE | 3-5 | HOUSTON |
| NY METS | 6-3 | PHILADELPHIA |
| MIAMI | 1-8 | WASHINGTON |
| LA DODGERS | 1-3 | ARIZONA |
| SAN DIEGO | 1-3 | ST LOUIS |
| ATLANTA | 8-12 | TEXAS |
| WASHINGTON | 86-76 | DALLAS |
| PHOENIX | 79-69 | SEATTLE |
| GRANOLLERS | 30-27 | LA RIOJA |
| FINLAND | 83-79 | ICELAND |
| ISRAEL | 64-88 | UKRAINE |
| GEORGIA | 69-71 | ITALY |
| GREECE | 95-77 | POLAND |
| GERMANY | 72-89 | LITUANIA |
| SLOVENIA | 95-78 | FRANCE |
| AUSTRIA |
| 1 | ![]() |
BOTTAS V. | 1:21:48:523 |
| 2 | ![]() |
VETTEL S. | + 0'007 |
| 3 | ![]() |
RICCIARDO D. | + 6'000 |
| 4 | ![]() |
HAMILTON L. | + 7'004 |
| 5 | ![]() |
RAIKKONEN K. | + 20'004 |
| 6 | ![]() |
GROSJEAN R. | + 73'002 |
| 7 | ![]() |
PEREZ S. | +1lap |
| 8 | ![]() |
OCON E. | +1lap |
| 9 | ![]() |
MASSA F. | +1lap |
| 10 | ![]() |
STROLL L. | +1lap |
| VILLADIEGO - LOS MACHUCOS. MONUMENTO VACA PASIEGA |
| 1 | ![]() |
DENIFL S. | 4h 48:52 |
| 2 | ![]() |
CONTADOR A. | + 28' |
| 3 | ![]() |
LOPEZ M. | + 1:04' |
| 4 | ![]() |
NIBALI V. | m.t. |
| 5 | ![]() |
ZAKARIN I. | m.t. |
| 6 | ![]() |
MAJKA R. | m.t. |
| 7 | ![]() |
WOODS M. | + 1:13' |
| 8 | ![]() |
MORENO D. | + 1:17' |
| 9 | ![]() |
KELDERMAN W. | + 1:19' |
| 10 | ![]() |
DE LA CRUZ D. | + 1:42' |
| US OPEN |
| Final |
| NADAL def. ANDERSON |
| US OPEN |
| Final |
| STEPHENS def. KEYS |
| DALIAN |
| Final |
| BAINDL def. ZVONAREVA |















