| COLORADO | 9-6 | S. FRANCISCO |
| BALTIMORE | 7-6 | NY YANKEES |
| PITTSBURGH | 4-3 | CGO. CUBS |
| OAKLAND | 7-8 | LA ANGELS |
| BOSTON | 3-2 | TORONTO |
| TAMPA BAY | 2-1 | MINNESOTA |
| DETROIT | 13-2 | KANSAS CITY |
| CGO. SOX | 4-9 | CLEVELAND |
| SEATTLE | 1-3 | HOUSTON |
| NY METS | 1-9 | PHILADELPHIA |
| MIAMI | 1-2 | WASHINGTON |
| CINCINNATI | 9-3 | MILWAUKEE |
| LA DODGERS | 1-3 | ARIZONA |
| SAN DIEGO | 4-8 | ST LOUIS |
| NIGER | 2-0 | MAURITANIA |
| BHUTAN | 0-2 | PALESTINE |
| BAHRAIN | 5-0 | TAIWAN |
| CAMBODIA | 1-2 | VIETNAM |
| MALAYSIA | 1-1 | HONG KONG |
| NORTH KOREA | 2-2 | LEBANON |
| MACAU | 0-2 | INDIA |
| JORDAN | 4-1 | AFGHANISTAN |
| SINGAPORE | 1-1 | TURKMENISTAN |
| NEPAL | 1-2 | TAJKISTAN |
| PHILIPPINES | 2-2 | YEMEN |
| OMAN | 5-0 | MALDIVES |
| AUSTRIA | 1-1 | GEORGIA |
| IVORY COAST | 1-2 | GABON |
| SOLOMON IS. | 2-2 | NEW ZEALAND |
| EGYPT | 1-0 | UGANDA |
| MOLDOVA | 0-2 | WALES |
| ITALY | 1-0 | ISRAEL |
| LIECHTENSTEIN | 0-8 | SPAIN |
| MACEDONIA | 1-1 | ALBANIA |
| ICELAND | 2-0 | UKRAINE |
| TURKEY | 1-0 | CROATIA |
| KOSOVO | 0-1 | FINLAND |
| ALGERIA | 0-1 | ZAMBIA |
| BOLIVIA | 1-0 | CHILE |
| DR CONGO | 2-2 | TUNISIA |
| IRELAND | 0-1 | SERBIA |
| IRAQ | 1-0 | UAE |
| AUSTRALIA | 2-1 | THAILAND |
| UZBEKISTAN | 0-0 | SOUTH KOREA |
| IRAN | 2-2 | SYRIA |
| QATAR | 1-2 | CHINA |
| ECUADOR | 1-2 | PERU |
| COLOMBIA | 1-1 | BRAZIL |
| SAUDI ARABIA | 1-0 | JAPAN |
| ARGENTINA | 1-1 | VENEZUELA |
| PARAGUAY | 1-2 | URUGUAY |
| COSTA RICA | 1-1 | MEXICO |
| BURKINA FASO | 2-2 | SENEGAL |
| MALI | 0-0 | MOROCCO |
| HONDURAS | 1-1 | UNITED STATES |
| SOUTH AFRICA | 1-2 | CAPE VERDE |
| PANAMA | 3-0 | TRINIDAD & T. |
| CONGO | 1-5 | GHANA |
| ISRAEL | 91-104 | GEORGIA |
| OT | ||
| TURKEY | 78-65 | BELGIUM |
| ROMANIA | 71-80 | HUNGARY |
| GREECE | 77-89 | FINLAND |
| ITALY | 55-61 | GERMANY |
| CROATIA | 73-79 | SPAIN |
| GREAT BRITAIN | 68-82 | SERBIA |
| POLAND | 75-78 | FRANCE |
| UKRAINE | 62-94 | LITUANIA |
| CZECH REPUBL. | 75-88 | MONTENEGRO |
| RUSSIA | 69-84 | LATVIA |
| ICELAND | 75-102 | SLOVENIA |
| CHINA |
| 1 | ![]() |
HAMILTON L. | 1:37:36:160 |
| 2 | ![]() |
VETTEL S. | + 6'002 |
| 3 | ![]() |
VERSTAPPEN M. | + 45'002 |
| 4 | ![]() |
RICCIARDO D. | + 46'000 |
| 5 | ![]() |
RAIKKONEN K. | + 48'001 |
| 6 | ![]() |
BOTTAS V. | + 48'008 |
| 7 | ![]() |
SAINZ C. | + 72'009 |
| 8 | ![]() |
MAGNUSSEN K. | +1lap |
| 9 | ![]() |
PEREZ S. | +1lap |
| 10 | ![]() |
OCON E. | +1lap |
| AUSTRIA |
| 1 | ![]() |
BOTTAS V. | 1:04:251 |
| 2 | ![]() |
VETTEL S. | 1:04:293 |
| 3 | ![]() |
HAMILTON L. | 1:04:424 |
| 4 | ![]() |
RAIKKONEN K. | 1:04:779 |
| 5 | ![]() |
RICCIARDO D. | 1:04:896 |
| 6 | ![]() |
VERSTAPPEN M. | 1:04:983 |
| 7 | ![]() |
GROSJEAN R. | 1:05:480 |
| 8 | ![]() |
PEREZ S. | 1:05:605 |
| 9 | ![]() |
OCON E. | 1:05:674 |
| 10 | ![]() |
SAINZ C. | 1:05:726 |
| CIRCUITO DE NAVARRA - LOGRONO |
| 1 | ![]() |
FROOME C. | 47:00 |
| 2 | ![]() |
KELDERMAN W. | + 29' |
| 3 | ![]() |
NIBALI V. | + 57' |
| 4 | ![]() |
ZAKARIN I. | + 59' |
| 5 | ![]() |
CONTADOR A. | m.t. |
| 6 | ![]() |
LUDVIGSSON T. | + 1:07' |
| 7 | ![]() |
POELS W. | + 1:11' |
| 8 | ![]() |
KAMNA L. | + 1:30' |
| 9 | ![]() |
JUNGELS B. | + 1:41' |
| 10 | ![]() |
OSS D. | + 1:49' |
| US OPEN |
| Final |
| NADAL def. ANDERSON |
| US OPEN |
| Final |
| STEPHENS def. KEYS |
| DALIAN |
| Final |
| BAINDL def. ZVONAREVA |













