| BALTIMORE | 12-1 | TEXAS |
| LA ANGELS | 3-4 | WASHINGTON |
| BOSTON | 5-4 | TORONTO |
| MINNESOTA | 3-6 | NY YANKEES |
| NY METS | 0-5 | ST LOUIS |
| CINCINNATI | 2-11 | ARIZONA |
| S. FRANCISCO | 2-1 | CLEVELAND |
| COLORADO | 9-7 | SAN DIEGO |
| PITTSBURGH | 4-3 | MILWAUKEE |
| OAKLAND | 3-4 | TAMPA BAY |
| CGO. SOX | 0-1 | LA DODGERS |
| HOUSTON | 6-2 | SEATTLE |
| MIAMI | 2-5 | PHILADELPHIA |
| KANSAS CITY | 3-9 | DETROIT |
| ATLANTA | 1-5 | CGO. CUBS |
| NEW SAINTS | 1-5 | RIJEKA |
| Aggregate 1-7 | ||
| PODGORICA | 0-0 | PARTIZAN |
| Aggregate 0-2 | ||
| VARDAR | 3-1 | MALMO |
| Aggregate 4-2 | ||
| ALASHKERT | 1-3 | BORISOV |
| Aggregate 2-4 | ||
| SAMTREDIA | 0-1 | QARABAG |
| Aggregate 0-6 | ||
| ASTANA 64 | 1-1 | SP. JURMALA |
| Aggregate 2-1 | ||
| VIKINGUR | 0-2 | FH |
| Aggregate 1-3 | ||
| FRANCE | 1-0 | ICELAND |
| AUSTRIA | 1-0 | SWITZERLAND |
| LOK. MOSCOW | 1-0 | TULA |
| DYN. MOSCOW | 2-2 | SP. MOSCOW |
| POLTAVA | 0-3 | SHAKHTAR |
| DIN. KIEV | 2-1 | ODESSA |
| LOS ANGELES | 80-62 | INDIANA |
| ATLANTA | 88-75 | LAS VEGAS |
| LE PUY-EN-VELAY - ROMANS-SUR-ISERE |
| 1 | ![]() |
MATTHEWS M. | 3h 38:15 |
| 2 | ![]() |
BOASSON HAGEN E. | m.t. |
| 3 | ![]() |
DEGENKOLB J. | m.t. |
| 4 | ![]() |
VAN AVERMAET G. | m.t. |
| 5 | ![]() |
LAPORTE C. | m.t. |
| 6 | ![]() |
KEUKELEIRE J. | m.t. |
| 7 | ![]() |
GALLOPIN T. | m.t. |
| 8 | ![]() |
BENOOT T. | m.t. |
| 9 | ![]() |
BODNAR M. | m.t. |
| 10 | ![]() |
HARDY R. | m.t. |
| BASTAD |
| Final |
| FERRER def. DOLGOPOLOV |
| NEWPORT |
| Final |
| ISNER def. EBDEN |
| UMAG |
| Final |
| RUBLEV def. LORENZI |
| BUCHAREST |
| Final |
| BEGU def. GOERGES |
| GSTAAD |
| Final |
| BERTENS def. KONTAVEIT |






