| COLORADO | 9-6 | SAN DIEGO |
| PITTSBURGH | 4-2 | MILWAUKEE |
| BOSTON | 3-4 | TORONTO |
| HOUSTON | 7-9 | SEATTLE |
| MIAMI | 6-5 | PHILADELPHIA |
| S. FRANCISCO | 3-5 | CLEVELAND |
| CINCINNATI | 1-6 | WASHINGTON |
| BALTIMORE | 3-1 | TEXAS |
| OAKLAND | 2-3 | TAMPA BAY |
| MINNESOTA | 4-2 | NY YANKEES |
| NY METS | 3-6 | ST LOUIS |
| KANSAS CITY | 2-10 | DETROIT |
| ATLANTA | 3-4 | CGO. CUBS |
| GERMANY | 0-0 | SWEDEN |
| ITALY | 1-2 | RUSSIA |
| BOTAFOGO | 2-1 | SPORT RECIFE |
| KORONA KIELCE | 0-1 | ZAG. LUBIN |
| MINNESOTA | 81-66 | PHOENIX |
| GREAT BRITAIN |
| 1 | ![]() |
HAMILTON L. | 1:21:27:430 |
| 2 | ![]() |
BOTTAS V. | + 14'001 |
| 3 | ![]() |
RAIKKONEN K. | + 36'006 |
| 4 | ![]() |
VERSTAPPEN M. | + 52'001 |
| 5 | ![]() |
RICCIARDO D. | + 66'000 |
| 6 | ![]() |
HULKENBERG N. | + 68'001 |
| 7 | ![]() |
VETTEL S. | + 94'000 |
| 8 | ![]() |
OCON E. | +1lap |
| 9 | ![]() |
PEREZ S. | +1lap |
| 10 | ![]() |
MASSA F. | +1lap |
| BASTAD |
| Final |
| FERRER def. DOLGOPOLOV |
| NEWPORT |
| Final |
| ISNER def. EBDEN |
| UMAG |
| Final |
| RUBLEV def. LORENZI |
| BUCHAREST |
| Final |
| BEGU def. GOERGES |
| GSTAAD |
| Final |
| BERTENS def. KONTAVEIT |








