| WARRIORS | 22-34 | PANTHERS |
| RAIDERS | 18-14 | DRAGONS |
| LEEDS | 10-7 | HULL FC |
| CASTLEFORD | 38-14 | SALFORD |
| HUDDERSFIELD | 26-4 | LEIGH |
| WIDNES | 8-36 | WAKEFIELD |
| REBELS | 29-32 | JAGUARES |
| HIGHLANDERS | 40-17 | REDS |
| STN KINGS | 20-21 | CHEETAHS |
| PITTSBURGH | 5-2 | ST LOUIS |
| LA ANGELS | 1-2 | TAMPA BAY |
| DETROIT | 2-7 | TORONTO |
| HOUSTON | 10-5 | MINNESOTA |
| MIAMI | 4-6 | LA DODGERS |
| MILWAUKEE | 9-8 | PHILADELPHIA |
| KANSAS CITY | 3-5 | TEXAS |
| BALTIMORE | 8-9 | CGO. CUBS |
| OAKLAND | 5-0 | CLEVELAND |
| BOSTON | 5-4 | NY YANKEES |
| CGO. SOX | 2-4 | SEATTLE |
| NY METS | 14-2 | COLORADO |
| CINCINNATI | 0-5 | WASHINGTON |
| SAN DIEGO | 4-5 | S. FRANCISCO |
| ATLANTA | 4-3 | ARIZONA |
| LINFIELD | 0-2 | CELTIC |
| SOUTH SUDAN | 0-0 | UGANDA |
| THAILAND | 3-0 | NORTH KOREA |
| FRANCE GUIANA | 0-3 | COSTA RICA |
| CANADA | 0-0 | HONDURAS |
| TIANJIN | 1-1 | JIANGSU |
| SZCZECIN | 1-2 | WISLA KRAKOW |
| WISLA PLOCK | 0-2 | LECHIA |
| LOS ANGELES | 87-77 | CONNECTICUT |
| GREAT BRITAIN |
| 1 | ![]() |
HAMILTON L. | 1:26:600 |
| 2 | ![]() |
RAIKKONEN K. | 1:27:147 |
| 3 | ![]() |
VETTEL S. | 1:27:356 |
| 4 | ![]() |
BOTTAS V. | 1:27:376 |
| 5 | ![]() |
VERSTAPPEN M. | 1:28:130 |
| 6 | ![]() |
HULKENBERG N. | 1:28:856 |
| 7 | ![]() |
PEREZ S. | 1:28:902 |
| 8 | ![]() |
OCON E. | 1:29:074 |
| 9 | ![]() |
VANDOORNE S. | 1:29:418 |
| 10 | ![]() |
GROSJEAN R. | 1:29:549 |
| SAINT-GIRONS - FOIX |
| 1 | ![]() |
BARGUIL W. | 2h 36:29 |
| 2 | ![]() |
QUINTANA N. | m.t. |
| 3 | ![]() |
CONTADOR A. | m.t. |
| 4 | ![]() |
LANDA M. | + 2' |
| 5 | ![]() |
YATES S. | + 1:39' |
| 6 | ![]() |
MARTIN D. | m.t. |
| 7 | ![]() |
KWIATKOWSKI M. | + 1:48' |
| 8 | ![]() |
FROOME C. | m.t. |
| 9 | ![]() |
ARU F. | m.t. |
| 10 | ![]() |
URAN R. | m.t. |
| WIMBLEDON |
| Final |
| FEDERER def. CILIC |
| WIMBLEDON |
| Final |
| MUGURUZA def. WILLIAMS |












