| EIBAR | 3-1 | LAS PALMAS |
| VALENCIA | 3-2 | CELTA |
| BIARRITZ | 16-13 | OYONNAX |
| BRONCOS | 32-8 | ROOSTERS |
| WIGAN | 10-27 | CASTLEFORD |
| CGO. SOX | 11-2 | DETROIT |
| LA DODGERS | 10-2 | SAN DIEGO |
| MINNESOTA | 5-3 | KANSAS CITY |
| CINCINNATI | 7-4 | PHILADELPHIA |
| OAKLAND | 5-1 | LA ANGELS |
| MILWAUKEE | 1-2 | COLORADO |
| ST LOUIS | 4-6 | CGO. CUBS |
| WASHINGTON | 3-4 | MIAMI |
| ARIZONA | 9-3 | S. FRANCISCO |
| TAMPA BAY | 2-5 | TORONTO |
| HOUSTON | 2-4 | SEATTLE |
| NY METS | 6-2 | ATLANTA |
| PHILADELPHIA | 90-102 | CHICAGO |
| ORLANDO | 115-107 | BROOKLYN |
| INDIANA | 104-89 | MILWAUKEE |
| NEW YORK | 103-106 | WASHINGTON |
| ATLANTA | 123-116 | BOSTON |
| PORTLAND | 105-98 | MINNESOTA |
| ANAHEIM | 4-0 | CHICAGO |
| ARIZONA | 4-3 | VANCOUVER |
| BOSTON | 1-2 | OTTAWA |
| Shootout | ||
| CAROLINA | 0-3 | ISLANDERS |
| COLUMBUS | 4-5 | WINNIPEG |
| LA KINGS | 1-4 | CALGARY |
| COLORADO | 3-4 | MINNESOTA |
| DALLAS | 3-7 | NASHVILLE |
| SAN JOSE | 2-4 | EDMONTON |
| FLORIDA | 3-6 | ST. LOUIS |
| NEW JERSEY | 4-7 | PITTSBURGH |
| TORONTO | 1-4 | TAMPA BAY |
| SPORT RECIFE | 3-0 | DANUBIO |
| EST. CARACAS | 2-3 | SOL AMERICA |
| OTE. PETROL. | 1-1 | DEP. CUENCA |
| CHINA | 2-0 | CROATIA |
| CYPRUS | 0-1 | BULGARIA |
| UNITED STATES | 4-0 | RUSSIA |
| SWEDEN | 0-1 | CANADA |
| SLOVAKIA | 0-2 | ICELAND |
| MONTENEGRO | 0-3 | TURKEY |
| GEORGIA | 0-1 | KAZAKHSTAN |
| GREECE | 1-0 | MALTA |
| MOLDOVA | 4-0 | ANDORRA |
| ALBANIA | 3-2 | KOSOVO |
| FAROE ISLANDS | 5-1 | LUXEMBOURG |
| ESTONIA | 0-4 | LATVIA |
| LITHUANIA | 0-2 | ISRAEL |
| PANATHINAIKOS | 1-0 | PANIONIOS |
| PLATANIAS | 0-2 | AEK |
| TWENTE | 2-2 | PSV |
| RODA JC | 2-1 | ZWOLLE |
| AL SADD | 2-2 | AL SAILIYA |
| LEKHWIYA SC | 2-1 | AL AHLI DOHA |
| AL GHARAFA | 2-1 | EL JAISH |
| AL RAYYAN | 1-1 | AL ARABI |
| PENAROL | 1-1 | NACIONAL |
| BASKONIA | 79-84 | ZALGIRIS |
| MAC. TEL AVIV | 61-81 | PANATHINAIKOS |
| BAMBERG | 79-84 | GALATASARAY |
| FENERBAHCE | 68-65 | BARCELONA |
| CHARLESTON |
| Final |
| KASATKINA def. OSTAPENKO |
| MONTERREY |
| Final |
| PAVLYUCHENK def. KERBER |
