| PHILADELPHIA | 92-99 | ATLANTA |
| ORLANDO | 106-114 | OKLAHOMA |
| OT | ||
| BOSTON | 100-103 | MILWAUKEE |
| TORONTO | 106-110 | CHARLOTTE |
| NEW YORK | 88-105 | MIAMI |
| MEMPHIS | 110-97 | INDIANA |
| N.ORLEANS | 121-118 | DALLAS |
| SAN ANTONIO | 98-110 | G-STATE |
| CLIPPERS | 133-124 | WASHINGTON |
| SACRAMENTO | 82-112 | UTAH |
| ARIZONA | 1-3 | ST. LOUIS |
| CALGARY | 1-4 | LA KINGS |
| PITTSBURGH | 1-5 | CHICAGO |
| COLORADO | 3-5 | WASHINGTON |
| LYON | 0-1 | WOLFSBURG |
| Aggregate 2-1 | ||
| BARCELONA | 2-0 | ROSENGARD |
| Aggregate 3-0 | ||
| PARIS SG | 4-0 | BAYERN |
| Aggregate 4-1 | ||
| TAHITI | 1-2 | PAPUA NG |
| TRINIDAD & T. | 1-3 | VENEZUELA |
| AS GABES | 1-0 | ESP. ZARZIS |
| HAMMAM-LIF | 1-0 | ST. GABESIEN |
| JS KAIROUAN | 2-0 | AS MARSA |
| TATAOUINE | 0-2 | CA BIZERTIN |
| NACIONAL | 0-0 | RIVER PLATE |
| PARIS SG | 42-31 | TOULOUSE |
| ST-RAPHAEL | 30-25 | CHAMBERY |
| NANTES | 29-33 | NIMES |
| MONTPELLIER | 32-27 | IVRY |
| PAYS AIX | 34-25 | CESSON RENNES |
| SELESTAT | 30-27 | SARAN |
| MAGDEBURG | 32-26 | GUMMERSBACH |
| BALINGEN | 30-35 | FUCHSE BERLIN |
| FLENSBURG-H. | 37-29 | COBURG |
| MELSUNGEN | 33-30 | HANOVER |
| MIAMI |
| Final |
| FEDERER def. NADAL |
| MIAMI |
| Final |
| KONTA def. WOZNIACKI |
