| TORONTO | 131-112 | ORLANDO |
| NEW YORK | 109-95 | DETROIT |
| SAN ANTONIO | 103-74 | CLEVELAND |
| DALLAS | 91-92 | OKLAHOMA |
| SACRAMENTO | 91-90 | MEMPHIS |
| UTAH | 108-100 | N.ORLEANS |
| CAROLINA | 3-4 | DETROIT |
| OT | ||
| ST. LOUIS | 4-1 | ARIZONA |
| BUFFALO | 4-2 | FLORIDA |
| CALGARY | 4-2 | COLORADO |
| TAMPA BAY | 5-4 | CHICAGO |
| OT | ||
| ISLANDERS | 1-3 | NASHVILLE |
| CENTRAL AFRI. | 1-2 | GAMBIA |
| TURKEY | 3-1 | MOLDOVA |
| MAURITANIA | 2-1 | CONGO |
| TALLERES | 1-0 | OLIMPO |
| VELEZ | 1-1 | HURACAN |
| AREZZO | 1-0 | PISTOIA |
| FRANKFURT | 1-1 | FREIBURG |
| RETHYMNO | 63-70 | OLYMPIAKOS |
| LIMOGES | 76-84 | LEVALLOIS |
| REGGIANA | 103-70 | BRESCIA |
| DARUSSAFAKA | 78-70 | USAK SPORT |
| KHIMKI | 70-92 | CSKA |
| UNICS KAZAN | 95-83 | SARATOV |
| AUSTRALIA |
| 1 | ![]() |
VETTEL S. | 1:24:11:672 |
| 2 | ![]() |
HAMILTON L. | + 9'975 |
| 3 | ![]() |
BOTTAS V. | + 11'250 |
| 4 | ![]() |
RAIKKONEN K. | + 22'393 |
| 5 | ![]() |
VERSTAPPEN M. | + 28'827 |
| 6 | ![]() |
MASSA F. | + 63'386 |
| 7 | ![]() |
PEREZ S. | +1lap |
| 8 | ![]() |
SAINZ C. | +1lap |
| 9 | ![]() |
KVYAT D. | +1lap |
| 10 | ![]() |
OCON E. | +1lap |
| MIAMI |
| Final |
| FEDERER def. NADAL |
| MIAMI |
| Final |
| KONTA def. WOZNIACKI |









