| RED STAR | 2-0 | AJACCIO |
| VALENCIENNES | 0-0 | LE HAVRE |
| STUTTGART | 2-0 | DUSSELDORF |
| TRAPANI | 0-0 | AVELLINO |
| GRANADA | 1-0 | LAS PALMAS |
| NEW YORK | 107-121 | LAKERS |
| WASHINGTON | 135-140 | CLEVELAND |
| OT | ||
| INDIANA | 93-90 | OKLAHOMA |
| TORONTO | 118-109 | CLIPPERS |
| ATLANTA | 95-120 | UTAH |
| DETROIT | 113-96 | PHILADELPHIA |
| N.ORLEANS | 111-106 | PHOENIX |
| MINNESOTA | 113-115 | MIAMI |
| DENVER | 110-87 | DALLAS |
| MEMPHIS | 89-74 | SAN ANTONIO |
| SACRAMENTO | 107-112 | CHICAGO |
| NEW JERSEY | 2-1 | BUFFALO |
| ISLANDERS | 6-5 | TORONTO |
| OT | ||
| PHILADELPHIA | 0-2 | ST. LOUIS |
| AL SUWAIQ | 3-1 | AL-KHALEEL |
| Aggregate 4-3 | ||
| LEVADIAKOS | 1-2 | PLATANIAS |
| FEIRENSE | 2-1 | RIO AVE |
| MARITIMO | 1-0 | MOREIRENSE |
| BRAGA | 1-1 | ESTORIL |
| KOROIVOS | 55-76 | PANATHINAIKOS |
| CHOLET | 61-68 | LIMOGES |
| REGGIANA | 98-84 | BRINDISI |
| GALATASARAY | 82-73 | TOFAS |
| MONTPELLIER |
| Final |
| ZVEREV def. GASQUET |
| QUITO |
| Final |
| ESTRELLA def. LORENZI |
| SOFIA |
| Final |
| DIMITROV def. GOFFIN |
| SYDNEY |
| ENGLAND | 14-29 | SOUTH AFRICA |
