TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 68 | 46 | .596 | - | 0/0 | 512 | 469 | 7-3 | W3 | |
| 2 | NY YANKEES | 64 | 51 | .557 | 4.5 | 0/0 | 522 | 441 | 5-5 | L1 | |
| 3 | BOSTON | 63 | 51 | .553 | 5.0 | 0/0 | 504 | 427 | 9-1 | W9 | |
| 4 | CGO. SOX | 59 | 55 | .518 | 9.0 | 0/0 | 544 | 506 | 4-6 | L3 | |
| 5 | HOUSTON | 59 | 57 | .509 | 10.0 | 0/0 | 540 | 565 | 7-3 | L1 | |
| 6 | TEXAS | 57 | 58 | .496 | 11.5 | 0/0 | 477 | 510 | 4-6 | W2 | |
| 7 | MINNESOTA | 57 | 59 | .491 | 12.0 | 0/0 | 539 | 574 | 5-5 | W1 | |
| 8 | CLEVELAND | 57 | 59 | .491 | 12.0 | 0/0 | 459 | 487 | 3-7 | L3 | |
| 9 | BALTIMORE | 56 | 59 | .487 | 12.5 | 0/0 | 516 | 549 | 5-5 | L1 | |
| 10 | DETROIT | 56 | 59 | .487 | 12.5 | 0/0 | 526 | 446 | 6-4 | W1 | |
| 11 | SEATTLE | 56 | 60 | .483 | 13.0 | 0/0 | 458 | 472 | 4-6 | L1 | |
| 12 | TORONTO | 54 | 62 | .466 | 15.0 | 0/0 | 451 | 512 | 6-4 | L1 | |
| 13 | KANSAS CITY | 48 | 68 | .414 | 21.0 | 0/0 | 480 | 583 | 4-6 | L1 | |
| 14 | OAKLAND | 45 | 70 | .391 | 23.5 | 0/0 | 498 | 655 | 1-9 | L9 | |
| 15 | LA ANGELS | 44 | 71 | .383 | 24.5 | 0/0 | 477 | 553 | 3-7 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 15,550
Average/Game 8.99
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 10 | 5 | .667 | - | 76 | 67 |
| 2 | TAMPA BAY | 16 | 12 | .571 | 1.5 | 104 | 119 |
| 3 | BOSTON | 17 | 14 | .548 | 2.0 | 133 | 114 |
| 4 | NY YANKEES | 13 | 15 | .464 | 4.5 | 131 | 104 |
| 5 | CGO. SOX | 6 | 16 | .273 | 8.5 | 86 | 126 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS CITY | 9 | 3 | .750 | - | 65 | 42 |
| 2 | TORONTO | 8 | 4 | .667 | 1.5 | 47 | 44 |
| 3 | SEATTLE | 11 | 10 | .524 | 3.0 | 90 | 63 |
| 4 | OAKLAND | 10 | 13 | .435 | 5.0 | 102 | 112 |
| 5 | LA ANGELS | 9 | 17 | .346 | 7.5 | 100 | 143 |



