RESULTS
Tue, Jun 30th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 49 | 33 | .598 | - | 0/0 | 378 | 346 | 7-3 | W6 | |
| 2 | NY YANKEES | 48 | 37 | .565 | 2.5 | 0/0 | 415 | 324 | 2-8 | L6 | |
| 3 | CGO. SOX | 45 | 39 | .536 | 5.0 | 0/0 | 409 | 379 | 6-4 | W2 | |
| 4 | TEXAS | 44 | 42 | .512 | 7.0 | 0/0 | 350 | 353 | 8-2 | W6 | |
| 5 | CLEVELAND | 44 | 42 | .512 | 7.0 | 0/0 | 336 | 349 | 4-6 | L2 | |
| 6 | SEATTLE | 44 | 43 | .506 | 7.5 | 0/0 | 356 | 343 | 5-5 | W2 | |
| 7 | HOUSTON | 43 | 45 | .489 | 9.0 | 0/0 | 397 | 438 | 7-3 | W1 | |
| 8 | MINNESOTA | 41 | 46 | .471 | 10.5 | 0/0 | 421 | 452 | 5-5 | L1 | |
| 9 | TORONTO | 40 | 46 | .465 | 11.0 | 0/0 | 345 | 380 | 3-7 | L1 | |
| 10 | OAKLAND | 40 | 46 | .465 | 11.0 | 0/0 | 394 | 459 | 2-8 | L4 | |
| 11 | BALTIMORE | 39 | 48 | .448 | 12.5 | 0/0 | 397 | 435 | 4-6 | L4 | |
| 12 | BOSTON | 37 | 47 | .440 | 13.0 | 0/0 | 335 | 334 | 6-4 | L1 | |
| 13 | DETROIT | 37 | 49 | .430 | 14.0 | 0/0 | 360 | 353 | 5-5 | W2 | |
| 14 | LA ANGELS | 36 | 51 | .414 | 15.5 | 0/0 | 391 | 436 | 6-4 | L2 | |
| 15 | KANSAS CITY | 35 | 51 | .407 | 16.0 | 0/0 | 361 | 437 | 4-6 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,518
Average/Game 8.99
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 11 | 9 | .550 | 2.5 | 90 | 76 |
| 3 | TEXAS | 6 | 5 | .545 | 3.0 | 42 | 37 |
| 4 | CGO. SOX | 3 | 6 | .333 | 5.0 | 34 | 54 |
| 5 | CLEVELAND | 5 | 12 | .294 | 7.0 | 54 | 67 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 11 | 5 | .688 | - | 82 | 55 |
| 2 | BALTIMORE | 8 | 7 | .533 | 3.0 | 73 | 78 |
| 3 | LA ANGELS | 4 | 5 | .444 | 4.0 | 43 | 53 |
| 4 | DETROIT | 8 | 11 | .421 | 5.0 | 69 | 84 |
| 5 | KANSAS CITY | 6 | 9 | .400 | 5.0 | 74 | 71 |



