RESULTS
Tue, Mar 31th 2026
MLB
NEXT GAMES
Wed, Apr 1th 2026
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 4 | 1 | .800 | - | 0/0 | 19 | 3 | 4-1 | W1 | |
| 2 | TEXAS | 4 | 1 | .800 | 0.0 | 0/0 | 29 | 19 | 4-1 | W4 | |
| 3 | TORONTO | 4 | 1 | .800 | 0.0 | 0/0 | 26 | 26 | 4-1 | W1 | |
| 4 | HOUSTON | 4 | 2 | .667 | 0.5 | 0/0 | 39 | 28 | 4-2 | W4 | |
| 5 | SEATTLE | 3 | 3 | .500 | 1.5 | 0/0 | 24 | 19 | 3-3 | L1 | |
| 6 | CLEVELAND | 3 | 3 | .500 | 1.5 | 0/0 | 18 | 28 | 3-3 | L1 | |
| 7 | LA ANGELS | 3 | 3 | .500 | 1.5 | 0/0 | 29 | 29 | 3-3 | W1 | |
| 8 | KANSAS CITY | 2 | 2 | .500 | 1.5 | 0/0 | 9 | 14 | 2-2 | W2 | |
| 9 | DETROIT | 2 | 3 | .400 | 2.0 | 0/0 | 24 | 23 | 2-3 | L3 | |
| 10 | TAMPA BAY | 2 | 3 | .400 | 2.0 | 0/0 | 30 | 30 | 2-3 | L1 | |
| 11 | BALTIMORE | 2 | 3 | .400 | 2.0 | 0/0 | 18 | 24 | 2-3 | L2 | |
| 12 | MINNESOTA | 1 | 3 | .250 | 2.5 | 0/0 | 12 | 14 | 1-3 | L2 | |
| 13 | OAKLAND | 1 | 4 | .200 | 3.0 | 0/0 | 16 | 22 | 1-4 | W1 | |
| 14 | BOSTON | 1 | 4 | .200 | 3.0 | 0/0 | 13 | 26 | 1-4 | L4 | |
| 15 | CGO. SOX | 1 | 4 | .200 | 3.0 | 0/0 | 21 | 42 | 1-4 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 657
Average/Game 8.64
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 1 | 1 | .500 | - | 6 | 2 |
| 2 | SEATTLE | 1 | 1 | .500 | 0.0 | 2 | 6 |
| 3 | TEXAS | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 4 | TORONTO | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 5 | HOUSTON | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE | 2 | 1 | .667 | - | 11 | 11 |
| 2 | MINNESOTA | 1 | 2 | .333 | 0.5 | 11 | 11 |
| 3 | CGO. SOX | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 4 | BOSTON | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 5 | OAKLAND | 0 | 0 | 0.000 | 0.0 | 0 | 0 |



