RESULTS
Wed, Apr 8th 2026
MLB
NEXT GAMES
Thu, Apr 9th 2026
| NY YANKEES | ![]() |
OAKLAND |
| NY METS | ![]() |
ARIZONA |
| MIAMI | ![]() |
CINCINNATI |
| SAN DIEGO | ![]() |
COLORADO |
| MINNESOTA | ![]() |
DETROIT |
| KANSAS CITY | ![]() |
CGO. SOX |
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 8 | 3 | .727 | - | 0/0 | 54 | 28 | 7-3 | L1 | |
| 2 | CLEVELAND | 8 | 5 | .615 | 1.0 | 0/0 | 46 | 43 | 6-4 | W2 | |
| 3 | TEXAS | 7 | 5 | .583 | 1.5 | 0/0 | 44 | 39 | 6-4 | W3 | |
| 4 | BALTIMORE | 6 | 6 | .500 | 2.5 | 0/0 | 45 | 49 | 5-5 | W3 | |
| 5 | MINNESOTA | 6 | 6 | .500 | 2.5 | 0/0 | 57 | 54 | 5-5 | W3 | |
| 6 | LA ANGELS | 6 | 7 | .462 | 3.0 | 0/0 | 51 | 62 | 4-6 | L2 | |
| 7 | HOUSTON | 6 | 7 | .462 | 3.0 | 0/0 | 79 | 78 | 5-5 | L4 | |
| 8 | TAMPA BAY | 5 | 7 | .417 | 3.5 | 0/0 | 57 | 69 | 5-5 | L2 | |
| 9 | KANSAS CITY | 5 | 7 | .417 | 3.5 | 0/0 | 45 | 57 | 5-5 | L2 | |
| 10 | TORONTO | 5 | 7 | .417 | 3.5 | 0/0 | 41 | 63 | 3-7 | W1 | |
| 11 | OAKLAND | 4 | 7 | .364 | 4.0 | 0/0 | 46 | 59 | 4-6 | W1 | |
| 12 | DETROIT | 4 | 8 | .333 | 4.5 | 0/0 | 53 | 54 | 2-8 | L4 | |
| 13 | BOSTON | 4 | 8 | .333 | 4.5 | 0/0 | 44 | 55 | 3-7 | W2 | |
| 14 | CGO. SOX | 4 | 8 | .333 | 4.5 | 0/0 | 41 | 70 | 4-6 | L3 | |
| 15 | SEATTLE | 4 | 9 | .308 | 5.0 | 0/0 | 40 | 42 | 3-7 | L5 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,573
Average/Game 8.64
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TEXAS | 2 | 1 | .667 | - | 16 | 15 |
| 2 | BALTIMORE | 3 | 3 | .500 | 0.5 | 26 | 27 |
| 3 | MINNESOTA | 1 | 2 | .333 | 1.0 | 11 | 11 |
| 4 | NY YANKEES | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | CLEVELAND | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 0 | 0 | 0.000 | - | 0 | 0 |
| 2 | CGO. SOX | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 3 | BOSTON | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 4 | DETROIT | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | OAKLAND | 0 | 0 | 0.000 | 0.5 | 0 | 0 |



