RESULTS
Wed, Jun 24th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 48 | 31 | .608 | - | 0/0 | 400 | 287 | 6-4 | W2 | |
| 2 | TAMPA BAY | 44 | 33 | .571 | 3.0 | 0/0 | 340 | 336 | 4-6 | W1 | |
| 3 | CGO. SOX | 41 | 38 | .519 | 7.0 | 0/0 | 364 | 367 | 4-6 | L1 | |
| 4 | CLEVELAND | 42 | 39 | .519 | 7.0 | 0/0 | 320 | 328 | 4-6 | W1 | |
| 5 | SEATTLE | 41 | 40 | .506 | 8.0 | 0/0 | 330 | 322 | 4-6 | L1 | |
| 6 | TORONTO | 39 | 41 | .488 | 9.5 | 0/0 | 328 | 355 | 5-5 | L2 | |
| 7 | HOUSTON | 39 | 43 | .476 | 10.5 | 0/0 | 370 | 409 | 6-4 | W2 | |
| 8 | OAKLAND | 38 | 42 | .475 | 10.5 | 0/0 | 366 | 423 | 3-7 | L4 | |
| 9 | TEXAS | 38 | 42 | .475 | 10.5 | 0/0 | 319 | 333 | 4-6 | L2 | |
| 10 | BALTIMORE | 38 | 44 | .463 | 11.5 | 0/0 | 382 | 407 | 4-6 | L2 | |
| 11 | MINNESOTA | 38 | 44 | .463 | 11.5 | 0/0 | 395 | 424 | 6-4 | L3 | |
| 12 | DETROIT | 34 | 46 | .425 | 14.5 | 0/0 | 324 | 330 | 5-5 | L2 | |
| 13 | KANSAS CITY | 34 | 47 | .420 | 15.0 | 0/0 | 348 | 386 | 6-4 | L1 | |
| 14 | LA ANGELS | 34 | 48 | .415 | 15.5 | 0/0 | 374 | 410 | 5-5 | W2 | |
| 15 | BOSTON | 32 | 46 | .410 | 15.5 | 0/0 | 307 | 314 | 3-7 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,773
Average/Game 8.98
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 9 | 8 | .529 | 3.0 | 77 | 62 |
| 3 | SEATTLE | 6 | 7 | .462 | 4.0 | 53 | 47 |
| 4 | CGO. SOX | 6 | 9 | .400 | 5.0 | 57 | 80 |
| 5 | CLEVELAND | 6 | 10 | .375 | 5.5 | 54 | 66 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 12 | 8 | .600 | - | 107 | 102 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 73 | 70 |
| 3 | KANSAS CITY | 10 | 9 | .526 | 3.0 | 94 | 84 |
| 4 | DETROIT | 9 | 14 | .391 | 6.0 | 95 | 103 |
| 5 | LA ANGELS | 2 | 4 | .333 | 4.5 | 30 | 40 |



