RESULTS
Fri, Jul 3th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 52 | 33 | .612 | - | 0/0 | 390 | 349 | 9-1 | W9 | |
| 2 | NY YANKEES | 49 | 38 | .563 | 4.0 | 0/0 | 422 | 332 | 3-7 | W1 | |
| 3 | CLEVELAND | 47 | 42 | .528 | 7.0 | 0/0 | 355 | 361 | 6-4 | W3 | |
| 4 | CGO. SOX | 45 | 42 | .517 | 8.0 | 0/0 | 418 | 395 | 5-5 | L3 | |
| 5 | TEXAS | 45 | 43 | .511 | 8.5 | 0/0 | 364 | 366 | 7-3 | W1 | |
| 6 | SEATTLE | 45 | 44 | .506 | 9.0 | 0/0 | 357 | 345 | 5-5 | L1 | |
| 7 | HOUSTON | 43 | 47 | .478 | 11.5 | 0/0 | 401 | 449 | 6-4 | L2 | |
| 8 | TORONTO | 42 | 46 | .477 | 11.5 | 0/0 | 356 | 383 | 3-7 | W2 | |
| 9 | MINNESOTA | 42 | 47 | .472 | 12.0 | 0/0 | 431 | 460 | 4-6 | L1 | |
| 10 | OAKLAND | 41 | 47 | .466 | 12.5 | 0/0 | 406 | 472 | 3-7 | L1 | |
| 11 | BALTIMORE | 41 | 48 | .461 | 13.0 | 0/0 | 406 | 436 | 4-6 | W2 | |
| 12 | BOSTON | 38 | 48 | .442 | 14.5 | 0/0 | 342 | 346 | 7-3 | W1 | |
| 13 | DETROIT | 38 | 50 | .432 | 15.5 | 0/0 | 370 | 365 | 4-6 | L1 | |
| 14 | LA ANGELS | 36 | 53 | .404 | 18.0 | 0/0 | 393 | 442 | 4-6 | L4 | |
| 15 | KANSAS CITY | 35 | 53 | .398 | 18.5 | 0/0 | 363 | 446 | 3-7 | L3 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,891
Average/Game 9.03
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 11 | 9 | .550 | 2.5 | 90 | 76 |
| 3 | TEXAS | 6 | 6 | .500 | 3.5 | 46 | 46 |
| 4 | CLEVELAND | 8 | 12 | .400 | 5.5 | 73 | 79 |
| 5 | CGO. SOX | 3 | 8 | .273 | 6.0 | 42 | 64 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 12 | 5 | .706 | - | 87 | 57 |
| 2 | BALTIMORE | 8 | 7 | .533 | 3.0 | 73 | 78 |
| 3 | DETROIT | 8 | 11 | .421 | 5.0 | 69 | 84 |
| 4 | KANSAS CITY | 6 | 9 | .400 | 5.0 | 74 | 71 |
| 5 | LA ANGELS | 4 | 6 | .400 | 4.5 | 45 | 58 |



