RESULTS
Sun, Apr 5th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 7 | 2 | .778 | - | 0/0 | 47 | 22 | 7-2 | L1 | |
| 2 | HOUSTON | 6 | 4 | .600 | 1.5 | 0/0 | 70 | 55 | 6-4 | L1 | |
| 3 | CLEVELAND | 6 | 4 | .600 | 1.5 | 0/0 | 32 | 36 | 6-4 | W1 | |
| 4 | LA ANGELS | 5 | 5 | .500 | 2.5 | 0/0 | 41 | 45 | 5-5 | W2 | |
| 5 | CGO. SOX | 4 | 5 | .444 | 3.0 | 0/0 | 35 | 59 | 4-5 | W3 | |
| 6 | DETROIT | 4 | 5 | .444 | 3.0 | 0/0 | 42 | 35 | 4-5 | L1 | |
| 7 | TEXAS | 4 | 5 | .444 | 3.0 | 0/0 | 36 | 36 | 4-5 | L4 | |
| 8 | TAMPA BAY | 4 | 5 | .444 | 3.0 | 0/0 | 47 | 50 | 4-5 | W2 | |
| 9 | KANSAS CITY | 4 | 5 | .444 | 3.0 | 0/0 | 38 | 43 | 4-5 | L1 | |
| 10 | TORONTO | 4 | 5 | .444 | 3.0 | 0/0 | 34 | 42 | 4-5 | L4 | |
| 11 | SEATTLE | 4 | 6 | .400 | 3.5 | 0/0 | 37 | 34 | 4-6 | L2 | |
| 12 | BALTIMORE | 3 | 6 | .333 | 4.0 | 0/0 | 34 | 43 | 3-6 | L3 | |
| 13 | MINNESOTA | 3 | 6 | .333 | 4.0 | 0/0 | 38 | 43 | 3-6 | L2 | |
| 14 | OAKLAND | 3 | 6 | .333 | 4.0 | 0/0 | 40 | 52 | 3-6 | W1 | |
| 15 | BOSTON | 2 | 7 | .222 | 5.0 | 0/0 | 30 | 45 | 2-7 | L2 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,224
Average/Game 8.81
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | LA ANGELS | 2 | 2 | .500 | - | 25 | 22 |
| 2 | HOUSTON | 2 | 2 | .500 | 0.5 | 22 | 25 |
| 3 | NY YANKEES | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 4 | CLEVELAND | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | CGO. SOX | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE | 2 | 1 | .667 | - | 11 | 11 |
| 2 | MINNESOTA | 1 | 2 | .333 | 1.0 | 11 | 11 |
| 3 | BOSTON | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 4 | OAKLAND | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | SEATTLE | 0 | 0 | 0.000 | 0.5 | 0 | 0 |



