RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 43 | 27 | .614 | - | 0/0 | 358 | 251 | 7-3 | W2 | |
| 2 | TAMPA BAY | 41 | 28 | .594 | 1.5 | 0/0 | 313 | 304 | 5-5 | L1 | |
| 3 | CGO. SOX | 38 | 32 | .543 | 5.0 | 0/0 | 333 | 321 | 6-4 | W1 | |
| 4 | CLEVELAND | 39 | 33 | .542 | 5.0 | 0/0 | 289 | 292 | 4-6 | W2 | |
| 5 | SEATTLE | 37 | 36 | .507 | 7.5 | 0/0 | 311 | 291 | 4-6 | L2 | |
| 6 | OAKLAND | 36 | 36 | .500 | 8.0 | 0/0 | 331 | 373 | 6-4 | W1 | |
| 7 | TEXAS | 35 | 37 | .486 | 9.0 | 0/0 | 287 | 283 | 5-5 | L1 | |
| 8 | TORONTO | 34 | 38 | .472 | 10.0 | 0/0 | 293 | 315 | 5-5 | L2 | |
| 9 | BALTIMORE | 34 | 39 | .466 | 10.5 | 0/0 | 343 | 376 | 4-6 | L2 | |
| 10 | MINNESOTA | 34 | 40 | .459 | 11.0 | 0/0 | 342 | 382 | 5-5 | W2 | |
| 11 | HOUSTON | 33 | 41 | .446 | 12.0 | 0/0 | 336 | 381 | 5-5 | L2 | |
| 12 | BOSTON | 29 | 40 | .420 | 13.5 | 0/0 | 278 | 282 | 4-6 | L1 | |
| 13 | DETROIT | 30 | 42 | .417 | 14.0 | 0/0 | 297 | 303 | 6-4 | W1 | |
| 14 | KANSAS CITY | 29 | 44 | .397 | 15.5 | 0/0 | 291 | 344 | 4-6 | L1 | |
| 15 | LA ANGELS | 29 | 44 | .397 | 15.5 | 0/0 | 326 | 365 | 5-5 | L2 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,663
Average/Game 8.96
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 7 | 7 | .500 | 3.5 | 54 | 50 |
| 3 | SEATTLE | 6 | 7 | .462 | 4.0 | 53 | 47 |
| 4 | CLEVELAND | 5 | 8 | .385 | 5.0 | 44 | 55 |
| 5 | CGO. SOX | 3 | 6 | .333 | 5.0 | 34 | 47 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 10 | 7 | .588 | - | 84 | 84 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 59 | 61 |
| 3 | DETROIT | 8 | 9 | .471 | 4.0 | 67 | 74 |
| 4 | LA ANGELS | 6 | 7 | .462 | 4.0 | 72 | 70 |
| 5 | KANSAS CITY | 6 | 9 | .400 | 5.0 | 76 | 69 |



