RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 48 | 32 | .600 | - | 0/0 | 403 | 293 | 5-5 | L1 | |
| 2 | TAMPA BAY | 45 | 33 | .577 | 2.0 | 0/0 | 353 | 338 | 4-6 | W2 | |
| 3 | CGO. SOX | 41 | 38 | .519 | 6.5 | 0/0 | 364 | 367 | 4-6 | L1 | |
| 4 | CLEVELAND | 42 | 39 | .519 | 6.5 | 0/0 | 320 | 328 | 4-6 | W1 | |
| 5 | SEATTLE | 41 | 41 | .500 | 8.0 | 0/0 | 331 | 327 | 4-6 | L2 | |
| 6 | HOUSTON | 40 | 43 | .482 | 9.5 | 0/0 | 372 | 410 | 7-3 | W3 | |
| 7 | TEXAS | 39 | 42 | .481 | 9.5 | 0/0 | 325 | 338 | 4-6 | W1 | |
| 8 | OAKLAND | 39 | 42 | .481 | 9.5 | 0/0 | 375 | 429 | 4-6 | W1 | |
| 9 | TORONTO | 39 | 42 | .481 | 9.5 | 0/0 | 333 | 361 | 5-5 | L3 | |
| 10 | BALTIMORE | 38 | 44 | .463 | 11.0 | 0/0 | 382 | 407 | 4-6 | L2 | |
| 11 | MINNESOTA | 38 | 44 | .463 | 11.0 | 0/0 | 395 | 424 | 6-4 | L3 | |
| 12 | DETROIT | 34 | 47 | .420 | 14.5 | 0/0 | 325 | 332 | 5-5 | L3 | |
| 13 | BOSTON | 33 | 46 | .418 | 14.5 | 0/0 | 313 | 317 | 4-6 | W1 | |
| 14 | KANSAS CITY | 34 | 48 | .415 | 15.0 | 0/0 | 350 | 399 | 5-5 | L2 | |
| 15 | LA ANGELS | 34 | 48 | .415 | 15.0 | 0/0 | 374 | 410 | 5-5 | W2 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,854
Average/Game 8.99
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 9 | 8 | .529 | 3.0 | 77 | 62 |
| 3 | SEATTLE | 6 | 7 | .462 | 4.0 | 53 | 47 |
| 4 | CGO. SOX | 6 | 9 | .400 | 5.0 | 57 | 80 |
| 5 | CLEVELAND | 6 | 10 | .375 | 5.5 | 54 | 66 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 12 | 8 | .600 | - | 107 | 102 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 73 | 70 |
| 3 | KANSAS CITY | 10 | 9 | .526 | 3.0 | 94 | 84 |
| 4 | DETROIT | 9 | 14 | .391 | 6.0 | 95 | 103 |
| 5 | LA ANGELS | 2 | 4 | .333 | 4.5 | 30 | 40 |



