RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 38 | 25 | .603 | - | 0/0 | 288 | 277 | 4-6 | W1 | |
| 2 | NY YANKEES | 39 | 26 | .600 | 0.0 | 0/0 | 331 | 233 | 6-4 | W2 | |
| 3 | CLEVELAND | 37 | 31 | .544 | 3.5 | 0/0 | 277 | 278 | 4-6 | L2 | |
| 4 | CGO. SOX | 34 | 31 | .523 | 5.0 | 0/0 | 310 | 302 | 6-4 | L1 | |
| 5 | SEATTLE | 35 | 32 | .522 | 5.0 | 0/0 | 284 | 252 | 7-3 | W1 | |
| 6 | TEXAS | 32 | 33 | .492 | 7.0 | 0/0 | 262 | 248 | 7-3 | W1 | |
| 7 | TORONTO | 32 | 35 | .478 | 8.0 | 0/0 | 274 | 290 | 4-6 | L1 | |
| 8 | OAKLAND | 31 | 35 | .470 | 8.5 | 0/0 | 287 | 331 | 4-6 | L1 | |
| 9 | BALTIMORE | 31 | 36 | .463 | 9.0 | 0/0 | 312 | 346 | 5-5 | L3 | |
| 10 | HOUSTON | 31 | 37 | .456 | 9.5 | 0/0 | 312 | 340 | 5-5 | W1 | |
| 11 | MINNESOTA | 30 | 37 | .448 | 10.0 | 0/0 | 308 | 334 | 3-7 | L2 | |
| 12 | BOSTON | 27 | 37 | .422 | 11.5 | 0/0 | 250 | 261 | 4-6 | L2 | |
| 13 | DETROIT | 27 | 39 | .409 | 12.5 | 0/0 | 260 | 284 | 5-5 | W1 | |
| 14 | KANSAS CITY | 27 | 39 | .409 | 12.5 | 0/0 | 258 | 306 | 5-5 | W2 | |
| 15 | LA ANGELS | 25 | 42 | .373 | 15.0 | 0/0 | 295 | 347 | 3-7 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,785
Average/Game 8.90
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | SEATTLE | 6 | 7 | .462 | 4.0 | 53 | 47 |
| 3 | CLEVELAND | 5 | 6 | .455 | 4.0 | 38 | 44 |
| 4 | NY YANKEES | 5 | 7 | .417 | 4.5 | 43 | 44 |
| 5 | CGO. SOX | 3 | 6 | .333 | 5.0 | 34 | 47 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 11 | 6 | .647 | - | 97 | 77 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 73 | 70 |
| 3 | KANSAS CITY | 10 | 9 | .526 | 3.0 | 94 | 84 |
| 4 | DETROIT | 7 | 13 | .350 | 6.5 | 70 | 93 |
| 5 | LA ANGELS | 2 | 4 | .333 | 4.5 | 30 | 40 |



