RESULTS
MLB
NEXT GAMES
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 1 | 0 | 1 | - | 0/0 | 7 | 0 | 1-0 | W1 | |
| 2 | DETROIT | 1 | 0 | 1 | 0.0 | 0/0 | 8 | 2 | 1-0 | W1 | |
| 3 | BOSTON | 1 | 0 | 1 | 0.0 | 0/0 | 3 | 0 | 1-0 | W1 | |
| 4 | LA ANGELS | 1 | 0 | 1 | 0.0 | 0/0 | 3 | 0 | 1-0 | W1 | |
| 5 | BALTIMORE | 1 | 0 | 1 | 0.0 | 0/0 | 2 | 1 | 1-0 | W1 | |
| 6 | CLEVELAND | 0 | 0 | 0.5 | 0/0 | 0 | 0 | 0-0 | - | ||
| 7 | KANSAS CITY | 0 | 0 | 0.5 | 0/0 | 0 | 0 | 0-0 | - | ||
| 8 | TORONTO | 0 | 0 | 0.5 | 0/0 | 0 | 0 | 0-0 | - | ||
| 9 | OAKLAND | 0 | 0 | 0.5 | 0/0 | 0 | 0 | 0-0 | - | ||
| 10 | SEATTLE | 0 | 0 | 0.5 | 0/0 | 0 | 0 | 0-0 | - | ||
| 11 | MINNESOTA | 0 | 1 | .000 | 1.0 | 0/0 | 1 | 2 | 0-1 | L1 | |
| 12 | TAMPA BAY | 0 | 1 | .000 | 1.0 | 0/0 | 7 | 9 | 0-1 | L1 | |
| 13 | TEXAS | 0 | 1 | .000 | 1.0 | 0/0 | 3 | 5 | 0-1 | L1 | |
| 14 | HOUSTON | 0 | 1 | .000 | 1.0 | 0/0 | 0 | 3 | 0-1 | L1 | |
| 15 | CGO. SOX | 0 | 1 | .000 | 1.0 | 0/0 | 2 | 14 | 0-1 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 108
Average/Game 9.82
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 0 | 0 | 0.000 | - | 0 | 0 |
| 2 | DETROIT | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 3 | BOSTON | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 4 | LA ANGELS | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 5 | BALTIMORE | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CGO. SOX | 0 | 0 | 0.000 | - | 0 | 0 |
| 2 | HOUSTON | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 3 | TEXAS | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 4 | TAMPA BAY | 0 | 0 | 0.000 | 0.0 | 0 | 0 |
| 5 | MINNESOTA | 0 | 0 | 0.000 | 0.0 | 0 | 0 |



