RESULTS
Tue, Jun 9th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 39 | 25 | .609 | - | 0/0 | 292 | 280 | 4-6 | W2 | |
| 2 | NY YANKEES | 40 | 26 | .606 | 0.0 | 0/0 | 334 | 235 | 6-4 | W3 | |
| 3 | CLEVELAND | 37 | 32 | .536 | 4.5 | 0/0 | 279 | 281 | 3-7 | L3 | |
| 4 | CGO. SOX | 35 | 31 | .530 | 5.0 | 0/0 | 316 | 307 | 6-4 | W1 | |
| 5 | SEATTLE | 36 | 32 | .529 | 5.0 | 0/0 | 290 | 257 | 7-3 | W2 | |
| 6 | TORONTO | 33 | 35 | .485 | 8.0 | 0/0 | 277 | 292 | 4-6 | W1 | |
| 7 | TEXAS | 32 | 34 | .485 | 8.0 | 0/0 | 265 | 253 | 7-3 | L1 | |
| 8 | OAKLAND | 32 | 35 | .478 | 8.5 | 0/0 | 294 | 336 | 5-5 | W1 | |
| 9 | BALTIMORE | 31 | 37 | .456 | 10.0 | 0/0 | 317 | 352 | 5-5 | L4 | |
| 10 | HOUSTON | 31 | 38 | .449 | 10.5 | 0/0 | 313 | 350 | 5-5 | L1 | |
| 11 | MINNESOTA | 30 | 38 | .441 | 11.0 | 0/0 | 312 | 344 | 3-7 | L3 | |
| 12 | DETROIT | 28 | 39 | .418 | 12.5 | 0/0 | 270 | 288 | 6-4 | W2 | |
| 13 | KANSAS CITY | 28 | 39 | .418 | 12.5 | 0/0 | 263 | 309 | 6-4 | W3 | |
| 14 | BOSTON | 27 | 38 | .415 | 12.5 | 0/0 | 253 | 265 | 4-6 | L3 | |
| 15 | LA ANGELS | 26 | 42 | .382 | 15.0 | 0/0 | 305 | 348 | 4-6 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,926
Average/Game 8.92
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | SEATTLE | 6 | 7 | .462 | 4.0 | 53 | 47 |
| 3 | NY YANKEES | 6 | 7 | .462 | 4.0 | 46 | 46 |
| 4 | CLEVELAND | 5 | 7 | .417 | 4.5 | 40 | 47 |
| 5 | CGO. SOX | 3 | 6 | .333 | 5.0 | 34 | 47 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 11 | 7 | .611 | - | 101 | 87 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 73 | 70 |
| 3 | KANSAS CITY | 10 | 9 | .526 | 3.0 | 94 | 84 |
| 4 | DETROIT | 8 | 13 | .381 | 6.0 | 80 | 97 |
| 5 | LA ANGELS | 2 | 4 | .333 | 4.5 | 30 | 40 |



