RESULTS
Fri, Jun 26th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 48 | 33 | .593 | - | 0/0 | 404 | 299 | 4-6 | L2 | |
| 2 | TAMPA BAY | 46 | 33 | .582 | 1.0 | 0/0 | 359 | 339 | 5-5 | W3 | |
| 3 | CGO. SOX | 42 | 38 | .525 | 5.5 | 0/0 | 386 | 368 | 4-6 | W1 | |
| 4 | CLEVELAND | 42 | 40 | .512 | 6.5 | 0/0 | 321 | 331 | 3-7 | L1 | |
| 5 | SEATTLE | 42 | 41 | .506 | 7.0 | 0/0 | 334 | 328 | 5-5 | W1 | |
| 6 | OAKLAND | 40 | 42 | .488 | 8.5 | 0/0 | 384 | 432 | 4-6 | W2 | |
| 7 | TEXAS | 40 | 42 | .488 | 8.5 | 0/0 | 330 | 342 | 5-5 | W2 | |
| 8 | HOUSTON | 40 | 44 | .476 | 9.5 | 0/0 | 372 | 418 | 7-3 | L1 | |
| 9 | TORONTO | 39 | 43 | .476 | 9.5 | 0/0 | 337 | 366 | 5-5 | L4 | |
| 10 | BALTIMORE | 39 | 44 | .470 | 10.0 | 0/0 | 385 | 408 | 5-5 | W1 | |
| 11 | MINNESOTA | 39 | 44 | .470 | 10.0 | 0/0 | 404 | 432 | 6-4 | W1 | |
| 12 | DETROIT | 35 | 47 | .427 | 13.5 | 0/0 | 333 | 332 | 5-5 | W1 | |
| 13 | BOSTON | 34 | 46 | .425 | 13.5 | 0/0 | 319 | 318 | 5-5 | W2 | |
| 14 | KANSAS CITY | 34 | 49 | .410 | 15.0 | 0/0 | 351 | 421 | 5-5 | L3 | |
| 15 | LA ANGELS | 34 | 49 | .410 | 15.0 | 0/0 | 377 | 419 | 5-5 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,982
Average/Game 8.98
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 2 | .818 | - | 45 | 31 |
| 2 | NY YANKEES | 9 | 8 | .529 | 3.0 | 77 | 62 |
| 3 | SEATTLE | 7 | 7 | .500 | 3.5 | 56 | 48 |
| 4 | CGO. SOX | 6 | 9 | .400 | 5.0 | 57 | 80 |
| 5 | CLEVELAND | 6 | 11 | .353 | 6.0 | 55 | 69 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 12 | 8 | .600 | - | 107 | 102 |
| 2 | BOSTON | 9 | 7 | .563 | 2.5 | 73 | 70 |
| 3 | KANSAS CITY | 10 | 9 | .526 | 3.0 | 94 | 84 |
| 4 | DETROIT | 9 | 14 | .391 | 6.0 | 95 | 103 |
| 5 | LA ANGELS | 2 | 4 | .333 | 4.5 | 30 | 40 |



