RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 27 | 13 | .675 | - | 0/0 | 181 | 156 | 9-1 | W2 | |
| 2 | NY YANKEES | 26 | 16 | .619 | 2.0 | 0/0 | 217 | 145 | 5-5 | L4 | |
| 3 | OAKLAND | 21 | 19 | .525 | 6.0 | 0/0 | 176 | 182 | 5-5 | L1 | |
| 4 | CLEVELAND | 22 | 21 | .512 | 6.5 | 0/0 | 180 | 179 | 5-5 | W1 | |
| 5 | SEATTLE | 20 | 22 | .476 | 8.0 | 0/0 | 170 | 166 | 4-6 | W1 | |
| 6 | CGO. SOX | 19 | 21 | .475 | 8.0 | 0/0 | 171 | 185 | 6-4 | W2 | |
| 7 | DETROIT | 19 | 22 | .463 | 8.5 | 0/0 | 175 | 171 | 4-6 | W1 | |
| 8 | KANSAS CITY | 19 | 22 | .463 | 8.5 | 0/0 | 169 | 183 | 7-3 | L1 | |
| 9 | TEXAS | 19 | 22 | .463 | 8.5 | 0/0 | 149 | 153 | 4-6 | L1 | |
| 10 | BALTIMORE | 19 | 23 | .452 | 9.0 | 0/0 | 184 | 224 | 4-6 | W2 | |
| 11 | MINNESOTA | 18 | 23 | .439 | 9.5 | 0/0 | 194 | 206 | 5-5 | W2 | |
| 12 | TORONTO | 18 | 23 | .439 | 9.5 | 0/0 | 169 | 184 | 4-6 | L2 | |
| 13 | BOSTON | 17 | 23 | .425 | 10.0 | 0/0 | 156 | 168 | 5-5 | L1 | |
| 14 | LA ANGELS | 16 | 26 | .381 | 12.0 | 0/0 | 179 | 208 | 4-6 | L1 | |
| 15 | HOUSTON | 16 | 26 | .381 | 12.0 | 0/0 | 197 | 233 | 4-6 | L3 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,423
Average/Game 8.85
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 5 | 1 | .833 | - | 20 | 16 |
| 2 | OAKLAND | 5 | 4 | .556 | 1.5 | 40 | 41 |
| 3 | CLEVELAND | 5 | 5 | .500 | 2.0 | 41 | 45 |
| 4 | SEATTLE | 4 | 6 | .400 | 3.0 | 38 | 39 |
| 5 | NY YANKEES | 3 | 6 | .333 | 3.5 | 29 | 27 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 7 | 3 | .700 | - | 55 | 39 |
| 2 | MINNESOTA | 6 | 4 | .600 | 1.0 | 61 | 53 |
| 3 | TORONTO | 9 | 7 | .563 | 1.0 | 78 | 61 |
| 4 | LA ANGELS | 4 | 6 | .400 | 3.0 | 43 | 51 |
| 5 | BOSTON | 3 | 9 | .250 | 5.0 | 35 | 68 |



