RESULTS
Sun, May 10th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 26 | 13 | .667 | - | 0/0 | 173 | 151 | 8-2 | W1 | |
| 2 | NY YANKEES | 26 | 15 | .634 | 1.0 | 0/0 | 215 | 142 | 6-4 | L3 | |
| 3 | OAKLAND | 21 | 19 | .525 | 5.5 | 0/0 | 176 | 182 | 5-5 | L1 | |
| 4 | CLEVELAND | 21 | 21 | .500 | 6.5 | 0/0 | 173 | 177 | 5-5 | L2 | |
| 5 | TEXAS | 19 | 21 | .475 | 7.5 | 0/0 | 149 | 152 | 5-5 | W2 | |
| 6 | CGO. SOX | 19 | 21 | .475 | 7.5 | 0/0 | 171 | 185 | 6-4 | W2 | |
| 7 | KANSAS CITY | 19 | 22 | .463 | 8.0 | 0/0 | 169 | 183 | 7-3 | L1 | |
| 8 | DETROIT | 19 | 22 | .463 | 8.0 | 0/0 | 175 | 171 | 4-6 | W1 | |
| 9 | SEATTLE | 19 | 22 | .463 | 8.0 | 0/0 | 167 | 165 | 4-6 | L2 | |
| 10 | TORONTO | 18 | 22 | .450 | 8.5 | 0/0 | 164 | 176 | 4-6 | L1 | |
| 11 | BALTIMORE | 18 | 23 | .439 | 9.0 | 0/0 | 181 | 222 | 3-7 | W1 | |
| 12 | MINNESOTA | 18 | 23 | .439 | 9.0 | 0/0 | 194 | 206 | 5-5 | W2 | |
| 13 | BOSTON | 17 | 23 | .425 | 9.5 | 0/0 | 156 | 168 | 5-5 | L1 | |
| 14 | LA ANGELS | 16 | 25 | .390 | 11.0 | 0/0 | 177 | 201 | 4-6 | W1 | |
| 15 | HOUSTON | 16 | 25 | .390 | 11.0 | 0/0 | 196 | 230 | 4-6 | L2 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,379
Average/Game 8.86
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 5 | 1 | .833 | - | 20 | 16 |
| 2 | OAKLAND | 7 | 6 | .538 | 1.5 | 53 | 59 |
| 3 | CLEVELAND | 3 | 3 | .500 | 2.0 | 28 | 23 |
| 4 | NY YANKEES | 5 | 7 | .417 | 3.0 | 42 | 41 |
| 5 | TEXAS | 5 | 8 | .385 | 3.5 | 48 | 52 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 8 | 5 | .615 | - | 72 | 59 |
| 2 | BALTIMORE | 5 | 4 | .556 | 1.5 | 45 | 53 |
| 3 | MINNESOTA | 3 | 3 | .500 | 2.0 | 35 | 26 |
| 4 | LA ANGELS | 2 | 2 | .500 | 2.0 | 25 | 22 |
| 5 | BOSTON | 4 | 8 | .333 | 4.0 | 54 | 71 |



