RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 26 | 12 | .684 | - | 0/0 | 209 | 128 | 8-2 | W1 | |
| 2 | TAMPA BAY | 25 | 12 | .676 | 0.5 | 0/0 | 169 | 148 | 9-1 | W7 | |
| 3 | OAKLAND | 19 | 18 | .514 | 6.5 | 0/0 | 165 | 175 | 5-5 | W1 | |
| 4 | CLEVELAND | 20 | 19 | .513 | 6.5 | 0/0 | 162 | 166 | 5-5 | W2 | |
| 5 | DETROIT | 18 | 20 | .474 | 8.0 | 0/0 | 165 | 159 | 4-6 | L3 | |
| 6 | SEATTLE | 18 | 20 | .474 | 8.0 | 0/0 | 153 | 149 | 5-5 | W1 | |
| 7 | TEXAS | 17 | 20 | .459 | 8.5 | 0/0 | 139 | 145 | 3-7 | L1 | |
| 8 | CGO. SOX | 17 | 20 | .459 | 8.5 | 0/0 | 155 | 171 | 6-4 | L2 | |
| 9 | BALTIMORE | 17 | 21 | .447 | 9.0 | 0/0 | 174 | 211 | 4-6 | L1 | |
| 10 | KANSAS CITY | 17 | 21 | .447 | 9.0 | 0/0 | 157 | 173 | 6-4 | L2 | |
| 11 | TORONTO | 16 | 21 | .432 | 9.5 | 0/0 | 147 | 169 | 4-6 | L4 | |
| 12 | MINNESOTA | 16 | 22 | .421 | 10.0 | 0/0 | 183 | 195 | 4-6 | L2 | |
| 13 | BOSTON | 16 | 22 | .421 | 10.0 | 0/0 | 153 | 164 | 5-5 | L1 | |
| 14 | LA ANGELS | 15 | 23 | .395 | 11.0 | 0/0 | 170 | 184 | 3-7 | W2 | |
| 15 | HOUSTON | 15 | 23 | .395 | 11.0 | 0/0 | 185 | 222 | 5-5 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,051
Average/Game 8.97
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 5 | 1 | .833 | - | 20 | 16 |
| 2 | CLEVELAND | 3 | 3 | .500 | 2.0 | 28 | 23 |
| 3 | OAKLAND | 3 | 3 | .500 | 2.0 | 25 | 30 |
| 4 | NY YANKEES | 1 | 5 | .167 | 4.0 | 18 | 22 |
| 5 | DETROIT | 0 | 0 | 0.000 | 2.0 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 7 | 3 | .700 | - | 55 | 39 |
| 2 | MINNESOTA | 6 | 4 | .600 | 1.0 | 61 | 53 |
| 3 | TORONTO | 7 | 6 | .538 | 1.5 | 61 | 54 |
| 4 | LA ANGELS | 3 | 4 | .429 | 2.5 | 36 | 34 |
| 5 | BOSTON | 3 | 9 | .250 | 5.0 | 35 | 68 |



