TABLE
# Pts W D L F A L10 STK
1   N.ENGLAND 28 14 0 3 490 320 9-1 W4
2   DENVER 28 14 0 3 406 311 9-1 W2
3   JACKSONVILLE 26 13 0 4 474 336 9-1 L1
4   HOUSTON 24 12 0 5 404 295 9-1 W10
5   BUFFALO 24 12 0 5 481 365 7-3 W2
6   LA CHARGERS 22 11 0 6 368 340 7-3 L3
7   PITTSBURGH 20 10 0 7 397 387 6-4 L1
8   INDIANAPOLIS 16 8 0 9 466 412 2-8 L7
9   BALTIMORE 16 8 0 9 424 398 6-4 L1
10   MIAMI 14 7 0 10 347 424 6-4 L1
11   KANSAS CITY 12 6 0 11 362 328 2-8 L6
12   CINCINNATI 12 6 0 11 414 492 3-7 L1
13   CLEVELAND 10 5 0 12 279 379 3-7 W2
14   LAS VEGAS 6 3 0 14 241 432 1-9 W1
15   NY JETS 6 3 0 14 300 503 3-7 L5
16   TENNESSEE 6 3 0 14 284 478 2-8 L2
Divisions
  East
  North
  South
  West
Legend
 
Quarters  17/01
 
Quarters  18/01
 
Quarters  17/01
 
Quarters  18/01
 
NFL
Last 16  10/01
 
Last 16  10/01
31
 
Last 16  11/01
27
 
Last 16  11/01
 
Last 16  11/01
 
Last 16  12/01
30
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,795
Average/Game   46.03
TOP 5
# Pts W D L F A
1 JACKSONVILLE 4 2 0 1 80 66
2 HOUSTON 4 2 0 2 84 83
3 N.ENGLAND 2 1 0 1 54 55
4 BUFFALO 2 1 0 2 74 77
5 DENVER 2 1 0 1 38 49
BOTTOM 5
# Pts W D L F A
1 NY JETS 4 2 0 0 66 58
2 CLEVELAND 4 2 0 3 109 103
3 CINCINNATI 2 1 0 2 73 75
4 LAS VEGAS 2 1 0 1 30 34
5 TENNESSEE 2 1 0 1 41 49
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS