TABLE
# Pts W D L F A L10 STK
1   DENVER 26 13 0 3 387 308 9-1 W1
2   N.ENGLAND 24 12 0 3 410 300 9-1 W1
3   HOUSTON 22 11 0 5 366 265 9-1 W8
4   JACKSONVILLE 22 11 0 4 410 312 7-3 W6
5   BUFFALO 22 11 0 4 434 344 7-3 W4
6   LA CHARGERS 22 11 0 5 365 321 7-3 L1
7   PITTSBURGH 18 9 0 6 365 350 5-5 W3
8   INDIANAPOLIS 16 8 0 7 419 351 4-6 L5
9   BALTIMORE 16 8 0 8 400 372 7-3 W1
10   KANSAS CITY 12 6 0 10 350 314 3-7 L5
11   MIAMI 12 6 0 9 317 369 5-5 L2
12   CINCINNATI 10 5 0 10 359 458 3-7 W1
13   NY JETS 6 3 0 12 282 426 3-7 L3
14   TENNESSEE 6 3 0 12 251 403 2-8 W1
15   CLEVELAND 6 3 0 12 246 355 2-8 L4
16   LAS VEGAS 4 2 0 13 217 386 1-9 L9
Divisions
  East
  North
  South
  West
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,400
Average/Game   46.53
TOP 5
# Pts W D L F A
1 JACKSONVILLE 4 2 0 1 80 66
2 HOUSTON 4 2 0 2 84 83
3 N.ENGLAND 2 1 0 1 54 55
4 BUFFALO 2 1 0 2 74 77
5 DENVER 2 1 0 1 38 49
BOTTOM 5
# Pts W D L F A
1 NY JETS 4 2 0 0 66 58
2 CLEVELAND 2 1 0 3 89 85
3 CINCINNATI 2 1 0 1 55 55
4 LAS VEGAS 2 1 0 1 30 34
5 TENNESSEE 2 1 0 1 41 49
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS